Gord Downie Monday, September 01, 2003 Bumbershoot Seattle, Washington, United States |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Chancellor | 2003-08-31 | 1 | 8/8 | 99 |
Vancouver Divorce | 2003-08-31 | 1 | 8/8 | 99 |
Figment | 2003-08-31 | 1 | 8/8 | 99 |
Canada Geese | 2003-08-31 | 1 | 8/8 | 99 |
Yer Possessed | 2003-08-31 | 1 | 8/8 | 99 |
Into The Night | 2003-08-31 | 1 | 7/7 | 99 |
11th Fret | 2003-08-31 | 1 | 6/6 | 99 |
Going Going Gone (Bob Dylan) | 2003-08-31 | 1 | 2/4 | 99 |
Trick Rider | 2003-08-31 | 1 | 6/6 | 99 |
Who By Rote | 2003-08-31 | 1 | 6/6 | 99 |
Pillform #3 | 2003-08-31 | 1 | 5/5 | 99 |
Pascal's Submarine | 2003-08-31 | 1 | 7/7 | 99 |
Christmas Time In Toronto | 2003-08-31 | 1 | 8/8 | 99 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
SF Song | 2003-06-07 | 25 | 3/3 | 100 |
Nobody Cept You (Bob Dylan) | 2003-08-31 | 1 | 2/2 | 100 |
Show Rarity |
---|
99 | Show Song Count |
15 |
Song Distribution | ||
---|---|---|
![]() | Covers | 1 |
hipbase.com Est 2002