The Tragically Hip Saturday, October 10, 2015 House Of Blues Houston, Texas, United States |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Grace, Too | 2015-10-09 | 1 | 685/698 | 26 |
In View | 2015-10-09 | 1 | 315/318 | 16 |
Ahead By A Century | 2015-10-09 | 1 | 681/694 | 21 |
Escape Is At Hand For The Travellin Man | 2015-10-07 | 2 | 275/281 | 67 |
New Orleans Is Sinking | 2015-10-09 | 1 | 825/835 | 17 |
Second Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Courage (for Hugh Maclennan) | 2015-10-09 | 1 | 626/636 | 35 |
Looking For A Place To Happen | 2015-10-09 | 1 | 79/79 | 92 |
At The Hundredth Meridian | 2015-10-09 | 1 | 750/760 | 22 |
Pigeon Camera | 2015-10-09 | 1 | 142/144 | 85 |
Lionized | 2015-10-09 | 1 | 129/129 | 87 |
Locked In The Trunk Of A Car | 2015-10-09 | 1 | 325/328 | 66 |
We'll Go Too | 2015-10-09 | 1 | 97/98 | 90 |
Fully Completely | 2015-10-09 | 1 | 562/566 | 42 |
Fifty Mission Cap | 2015-10-09 | 1 | 194/199 | 80 |
Wheat Kings | 2015-10-09 | 1 | 316/324 | 67 |
The Wherewithal | 2015-10-09 | 1 | 125/125 | 87 |
Eldorado | 2015-10-09 | 1 | 109/112 | 89 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
My Music At Work | 2015-10-09 | 1 | 461/464 | 29 |
Twist My Arm | 2015-10-03 | 4 | 205/213 | 79 |
Long Time Running | 2015-10-05 | 3 | 145/149 | 85 |
Little Bones | 2015-10-07 | 2 | 416/424 | 58 |
Blow At High Dough | 2015-10-09 | 1 | 465/474 | 53 |
Show Rarity |
---|
59 | Show Song Count |
22 |
Song Distribution | ||
---|---|---|
Fully Completely | 12 | |
Road Apples | 3 | |
Up To Here | 2 | |
Trouble at the Henhouse | 1 | |
Music @ Work | 1 | |
Day For Night | 1 | |
Phantom Power | 1 | |
World Container | 1 |
hipbase.com Est 2002