|
The Tragically Hip Friday, October 09, 2015 House Of Blues Dallas, Texas, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Grace, Too | 2015-10-07 | 1 | 685/699 | 26 |
| My Music At Work | 2015-10-07 | 1 | 460/464 | 29 |
| Man Machine Poem | 2015-10-02 | 4 | 87/90 | 36 |
| Ahead By A Century | 2015-10-07 | 1 | 681/695 | 21 |
| New Orleans Is Sinking | 2015-10-07 | 1 | 825/836 | 17 |
| Second Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Courage (for Hugh Maclennan) | 2015-10-07 | 1 | 626/637 | 35 |
| Looking For A Place To Happen | 2015-10-07 | 1 | 78/79 | 92 |
| At The Hundredth Meridian | 2015-10-07 | 1 | 750/761 | 22 |
| Pigeon Camera | 2015-10-07 | 1 | 141/144 | 85 |
| Lionized | 2015-10-07 | 1 | 128/129 | 87 |
| Locked In The Trunk Of A Car | 2015-10-07 | 1 | 324/328 | 66 |
| We'll Go Too | 2015-10-07 | 1 | 96/98 | 90 |
| Fully Completely | 2015-10-07 | 1 | 562/567 | 42 |
| Fifty Mission Cap | 2015-10-07 | 1 | 193/199 | 80 |
| Wheat Kings | 2015-10-07 | 1 | 315/324 | 67 |
| The Wherewithal | 2015-10-07 | 1 | 125/126 | 87 |
| Eldorado | 2015-10-07 | 1 | 108/112 | 89 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| In View | 2015-10-07 | 1 | 314/318 | 16 |
| Scared | 2015-10-02 | 4 | 212/219 | 77 |
| Fireworks | 2015-09-24 | 8 | 418/426 | 49 |
| Bobcaygeon | 2015-10-07 | 1 | 562/575 | 29 |
| Blow At High Dough | 2015-10-05 | 2 | 464/474 | 53 |
| Show Rarity |
|---|
| 54 | Show Song Count |
| 22 |
| Song Distribution | ||
|---|---|---|
![]() | Fully Completely | 12 |
![]() | Up To Here | 2 |
![]() | Day For Night | 2 |
![]() | Phantom Power | 2 |
![]() | Trouble at the Henhouse | 1 |
![]() | Music @ Work | 1 |
![]() | Now for Plan A | 1 |
![]() | World Container | 1 |
hipbase.com Est 2002