The Tragically Hip Wednesday, October 07, 2015 Emos East Austin, Texas, United States |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Grace, Too | 2015-10-05 | 1 | 683/698 | 26 |
At Transformation | 2015-10-05 | 1 | 126/129 | 16 |
Escape Is At Hand For The Travellin Man | 2015-10-03 | 2 | 274/281 | 67 |
Ahead By A Century | 2015-10-05 | 1 | 679/694 | 21 |
New Orleans Is Sinking | 2015-10-05 | 1 | 823/835 | 17 |
Second Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Courage (for Hugh Maclennan) | 2015-10-05 | 1 | 624/636 | 35 |
Looking For A Place To Happen | 2015-10-05 | 1 | 77/79 | 92 |
At The Hundredth Meridian | 2015-10-05 | 1 | 748/760 | 22 |
Pigeon Camera | 2015-10-05 | 1 | 140/144 | 85 |
Lionized | 2015-10-05 | 1 | 127/129 | 87 |
Locked In The Trunk Of A Car | 2015-10-05 | 1 | 323/328 | 66 |
We'll Go Too | 2015-10-05 | 1 | 95/98 | 90 |
Fully Completely | 2015-10-05 | 1 | 560/566 | 42 |
Fifty Mission Cap | 2015-10-05 | 1 | 192/199 | 80 |
Wheat Kings | 2015-10-05 | 1 | 314/324 | 67 |
The Wherewithal | 2015-10-05 | 1 | 123/125 | 87 |
Eldorado | 2015-10-05 | 1 | 107/112 | 89 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
In View | 2015-10-05 | 1 | 313/318 | 16 |
My Music At Work | 2015-10-05 | 1 | 459/464 | 29 |
Poets | 2015-10-05 | 1 | 598/611 | 24 |
Bobcaygeon | 2015-10-03 | 2 | 561/575 | 29 |
Little Bones | 2015-10-05 | 1 | 415/424 | 58 |
Show Rarity |
---|
52 | Show Song Count |
22 |
Song Distribution | ||
---|---|---|
Fully Completely | 12 | |
Phantom Power | 3 | |
World Container | 1 | |
Up To Here | 1 | |
Trouble at the Henhouse | 1 | |
Music @ Work | 1 | |
Now for Plan A | 1 | |
Road Apples | 1 | |
Day For Night | 1 |
hipbase.com Est 2002