The Tragically Hip Monday, October 05, 2015 The Wiltern Los Angeles, California, United States |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Grace, Too | 2015-10-03 | 1 | 682/698 | 26 |
My Music At Work | 2015-10-03 | 1 | 458/464 | 29 |
At Transformation | 2015-10-03 | 1 | 125/129 | 16 |
Ahead By A Century | 2015-10-02 | 2 | 678/694 | 22 |
New Orleans Is Sinking | 2015-10-03 | 1 | 822/835 | 17 |
Second Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Courage (for Hugh Maclennan) | 2015-10-03 | 1 | 623/636 | 35 |
Looking For A Place To Happen | 2015-10-03 | 1 | 76/79 | 92 |
At The Hundredth Meridian | 2015-10-03 | 1 | 747/760 | 22 |
Pigeon Camera | 2015-10-03 | 1 | 139/144 | 85 |
Lionized | 2015-10-03 | 1 | 126/129 | 87 |
Locked In The Trunk Of A Car | 2015-10-03 | 1 | 322/328 | 66 |
We'll Go Too | 2015-10-03 | 1 | 94/98 | 90 |
Fully Completely | 2015-10-03 | 1 | 559/566 | 42 |
Fifty Mission Cap | 2015-10-03 | 1 | 191/199 | 80 |
Wheat Kings | 2015-10-03 | 1 | 313/324 | 67 |
The Wherewithal | 2015-10-03 | 1 | 122/125 | 87 |
Eldorado | 2015-10-03 | 1 | 106/112 | 89 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
In View | 2015-10-03 | 1 | 312/318 | 16 |
Poets | 2015-10-03 | 1 | 597/611 | 24 |
Long Time Running | 2015-09-26 | 5 | 144/149 | 86 |
Little Bones | 2015-10-02 | 2 | 414/424 | 58 |
Blow At High Dough | 2015-10-03 | 1 | 463/474 | 53 |
Show Rarity |
---|
54 | Show Song Count |
22 |
Song Distribution | ||
---|---|---|
![]() | Fully Completely | 12 |
![]() | Up To Here | 2 |
![]() | Road Apples | 2 |
![]() | Trouble at the Henhouse | 1 |
![]() | Music @ Work | 1 |
![]() | Now for Plan A | 1 |
![]() | Day For Night | 1 |
![]() | Phantom Power | 1 |
![]() | World Container | 1 |
hipbase.com Est 2002