The Tragically Hip Saturday, October 03, 2015 House Of Blues Las Vegas, Nevado, United States |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Grace, Too | 2015-10-02 | 1 | 681/698 | 26 |
At Transformation | 2015-09-29 | 2 | 124/129 | 16 |
Escape Is At Hand For The Travellin Man | 2015-09-26 | 4 | 273/281 | 67 |
New Orleans Is Sinking | 2015-10-02 | 1 | 821/835 | 17 |
My Music At Work | 2015-10-02 | 1 | 457/464 | 29 |
Second Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Courage (for Hugh Maclennan) | 2015-10-02 | 1 | 622/636 | 35 |
Looking For A Place To Happen | 2015-10-02 | 1 | 75/79 | 92 |
At The Hundredth Meridian | 2015-10-02 | 1 | 746/760 | 22 |
Pigeon Camera | 2015-10-02 | 1 | 138/144 | 85 |
Lionized | 2015-10-02 | 1 | 125/129 | 87 |
Locked In The Trunk Of A Car | 2015-10-02 | 1 | 321/328 | 66 |
We'll Go Too | 2015-10-02 | 1 | 93/98 | 90 |
Fully Completely | 2015-10-02 | 1 | 558/566 | 42 |
Fifty Mission Cap | 2015-10-02 | 1 | 190/199 | 80 |
Wheat Kings | 2015-10-02 | 1 | 312/324 | 67 |
The Wherewithal | 2015-10-02 | 1 | 121/125 | 87 |
Eldorado | 2015-10-02 | 1 | 105/112 | 89 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
In View | 2015-10-02 | 1 | 311/318 | 16 |
Twist My Arm | 2015-09-26 | 4 | 204/213 | 79 |
Bobcaygeon | 2015-09-29 | 2 | 560/575 | 29 |
Poets | 2015-10-02 | 1 | 596/611 | 24 |
Blow At High Dough | 2015-09-27 | 3 | 462/474 | 53 |
Show Rarity |
---|
54 | Show Song Count |
22 |
Song Distribution | ||
---|---|---|
Fully Completely | 12 | |
Phantom Power | 3 | |
Up To Here | 2 | |
Road Apples | 1 | |
Day For Night | 1 | |
Music @ Work | 1 | |
Now for Plan A | 1 | |
World Container | 1 |
hipbase.com Est 2002