The Tragically Hip Sunday, September 27, 2015 Interior Savings Centre Kamloops, British Columbia, Canada |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Grace, Too | 2015-09-26 | 1 | 678/698 | 26 |
My Music At Work | 2015-09-24 | 2 | 454/464 | 29 |
It's A Good Life If You Don't Weaken | 2015-09-18 | 6 | 260/263 | 54 |
So Hard Done By | 2015-09-24 | 2 | 79/86 | 91 |
In View | 2015-09-26 | 1 | 308/318 | 16 |
Second Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Courage (for Hugh Maclennan) | 2015-09-26 | 1 | 619/636 | 35 |
Looking For A Place To Happen | 2015-09-26 | 1 | 72/79 | 92 |
At The Hundredth Meridian | 2015-09-26 | 1 | 743/760 | 22 |
Pigeon Camera | 2015-09-26 | 1 | 135/144 | 85 |
Lionized | 2015-09-26 | 1 | 122/129 | 87 |
Locked In The Trunk Of A Car | 2015-09-26 | 1 | 318/328 | 66 |
We'll Go Too | 2015-09-26 | 1 | 90/98 | 90 |
Fully Completely | 2015-09-26 | 1 | 555/566 | 42 |
Fifty Mission Cap | 2015-09-26 | 1 | 187/199 | 80 |
Wheat Kings | 2015-09-26 | 1 | 309/324 | 67 |
The Wherewithal | 2015-09-26 | 1 | 118/125 | 87 |
Eldorado | 2015-09-26 | 1 | 102/112 | 89 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
New Orleans Is Sinking | 2015-09-26 | 1 | 818/835 | 17 |
Fiddler's Green | 2015-04-14 | 20 | 88/94 | 77 |
Poets | 2015-09-24 | 2 | 593/611 | 24 |
Bobcaygeon | 2015-09-23 | 3 | 558/575 | 29 |
Blow At High Dough | 2015-09-24 | 2 | 461/474 | 53 |
Show Rarity |
---|
57 | Show Song Count |
22 |
Song Distribution | ||
---|---|---|
![]() | Fully Completely | 12 |
![]() | Day For Night | 2 |
![]() | Up To Here | 2 |
![]() | Phantom Power | 2 |
![]() | Road Apples | 1 |
![]() | Music @ Work | 1 |
![]() | World Container | 1 |
![]() | In Violet Light | 1 |
hipbase.com Est 2002