The Tragically Hip Tuesday, September 29, 2015 Paramount Theatre Seattle, Washington, United States |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Grace, Too | 2015-09-27 | 1 | 679/698 | 26 |
My Music At Work | 2015-09-27 | 1 | 455/464 | 29 |
At Transformation | 2015-09-26 | 2 | 123/129 | 16 |
Ahead By A Century | 2015-09-26 | 2 | 676/694 | 22 |
New Orleans Is Sinking | 2015-09-27 | 1 | 819/835 | 17 |
Second Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Courage (for Hugh Maclennan) | 2015-09-27 | 1 | 620/636 | 35 |
Looking For A Place To Happen | 2015-09-27 | 1 | 73/79 | 92 |
At The Hundredth Meridian | 2015-09-27 | 1 | 744/760 | 22 |
Pigeon Camera | 2015-09-27 | 1 | 136/144 | 85 |
Lionized | 2015-09-27 | 1 | 123/129 | 87 |
Locked In The Trunk Of A Car | 2015-09-27 | 1 | 319/328 | 66 |
We'll Go Too | 2015-09-27 | 1 | 91/98 | 90 |
Fully Completely | 2015-09-27 | 1 | 556/566 | 42 |
Fifty Mission Cap | 2015-09-27 | 1 | 188/199 | 80 |
Wheat Kings | 2015-09-27 | 1 | 310/324 | 67 |
The Wherewithal | 2015-09-27 | 1 | 119/125 | 87 |
Eldorado | 2015-09-27 | 1 | 103/112 | 89 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
In View | 2015-09-27 | 1 | 309/318 | 16 |
Poets | 2015-09-27 | 1 | 594/611 | 24 |
Bobcaygeon | 2015-09-27 | 1 | 559/575 | 29 |
Nautical Disaster | 2015-09-23 | 4 | 527/531 | 45 |
Little Bones | 2015-09-23 | 4 | 412/424 | 58 |
Show Rarity |
---|
51 | Show Song Count |
22 |
Song Distribution | ||
---|---|---|
Fully Completely | 12 | |
Day For Night | 2 | |
Phantom Power | 2 | |
World Container | 1 | |
Up To Here | 1 | |
Trouble at the Henhouse | 1 | |
Music @ Work | 1 | |
Now for Plan A | 1 | |
Road Apples | 1 |
hipbase.com Est 2002