The Tragically Hip Saturday, September 26, 2015 Cn Centre Prince George, British Columbia, Canada |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Grace, Too | 2015-09-24 | 1 | 677/698 | 26 |
At Transformation | 2015-09-23 | 2 | 122/129 | 16 |
Escape Is At Hand For The Travellin Man | 2015-09-19 | 4 | 272/281 | 67 |
Ahead By A Century | 2015-09-23 | 2 | 675/694 | 22 |
New Orleans Is Sinking | 2015-09-24 | 1 | 817/835 | 17 |
Second Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Courage (for Hugh Maclennan) | 2015-09-24 | 1 | 618/636 | 35 |
Looking For A Place To Happen | 2015-09-24 | 1 | 71/79 | 92 |
At The Hundredth Meridian | 2015-09-24 | 1 | 742/760 | 22 |
Pigeon Camera | 2015-09-24 | 1 | 134/144 | 85 |
Lionized | 2015-09-24 | 1 | 121/129 | 87 |
Locked In The Trunk Of A Car | 2015-09-24 | 1 | 317/328 | 66 |
We'll Go Too | 2015-09-24 | 1 | 89/98 | 90 |
Fully Completely | 2015-09-24 | 1 | 554/566 | 42 |
Fifty Mission Cap | 2015-09-24 | 1 | 186/199 | 80 |
Wheat Kings | 2015-09-24 | 1 | 308/324 | 67 |
The Wherewithal | 2015-09-24 | 1 | 117/125 | 87 |
Eldorado | 2015-09-24 | 1 | 101/112 | 89 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
In View | 2015-09-23 | 2 | 307/318 | 16 |
Twist My Arm | 2015-09-18 | 5 | 203/213 | 79 |
Long Time Running | 2015-09-19 | 4 | 143/149 | 85 |
Three Pistols | 2015-09-16 | 6 | 97/103 | 90 |
Fire In The Hole | 2015-09-16 | 6 | 333/334 | 65 |
Show Rarity |
---|
60 | Show Song Count |
22 |
Song Distribution | ||
---|---|---|
![]() | Fully Completely | 12 |
![]() | Road Apples | 3 |
![]() | Day For Night | 2 |
![]() | Phantom Power | 1 |
![]() | Now for Plan A | 1 |
![]() | Up To Here | 1 |
![]() | Trouble at the Henhouse | 1 |
![]() | World Container | 1 |
hipbase.com Est 2002