The Tragically Hip Thursday, September 24, 2015 Canalta Centre Medicine Hat, Alberta, Canada |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Grace, Too | 2015-09-23 | 1 | 676/698 | 26 |
My Music At Work | 2015-09-21 | 2 | 453/464 | 29 |
Something On | 2015-09-16 | 5 | 213/220 | 73 |
Boots Or Hearts | 2015-06-29 | 12 | 109/119 | 89 |
Fireworks | 2015-09-16 | 5 | 417/426 | 48 |
Second Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Courage (for Hugh Maclennan) | 2015-09-23 | 1 | 617/636 | 35 |
Looking For A Place To Happen | 2015-09-23 | 1 | 70/79 | 92 |
At The Hundredth Meridian | 2015-09-23 | 1 | 741/760 | 22 |
Pigeon Camera | 2015-09-23 | 1 | 133/144 | 85 |
Lionized | 2015-09-23 | 1 | 120/129 | 87 |
Locked In The Trunk Of A Car | 2015-09-23 | 1 | 316/328 | 66 |
We'll Go Too | 2015-09-23 | 1 | 88/98 | 90 |
Fully Completely | 2015-09-23 | 1 | 553/566 | 42 |
Fifty Mission Cap | 2015-09-23 | 1 | 185/199 | 80 |
Wheat Kings | 2015-09-23 | 1 | 307/324 | 67 |
The Wherewithal | 2015-09-23 | 1 | 116/125 | 87 |
Eldorado | 2015-09-23 | 1 | 100/112 | 89 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
New Orleans Is Sinking | 2015-09-23 | 1 | 816/835 | 17 |
So Hard Done By | 2015-09-18 | 4 | 78/86 | 92 |
Scared | 2015-09-16 | 5 | 210/219 | 78 |
Poets | 2015-09-23 | 1 | 592/611 | 24 |
Blow At High Dough | 2015-09-21 | 2 | 460/474 | 53 |
Show Rarity |
---|
62 | Show Song Count |
22 |
Song Distribution | ||
---|---|---|
Fully Completely | 12 | |
Phantom Power | 3 | |
Up To Here | 3 | |
Day For Night | 3 | |
Music @ Work | 1 |
hipbase.com Est 2002