The Tragically Hip Wednesday, September 23, 2015 Credit Union Place Saskatoon, Saskatchewan, Canada |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Grace, Too | 2015-09-21 | 1 | 675/698 | 26 |
At Transformation | 2015-09-21 | 1 | 121/129 | 16 |
Man Machine Poem | 2015-09-16 | 4 | 85/90 | 36 |
Ahead By A Century | 2015-09-21 | 1 | 674/694 | 21 |
New Orleans Is Sinking | 2015-09-21 | 1 | 815/835 | 17 |
Second Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Courage (for Hugh Maclennan) | 2015-09-21 | 1 | 616/636 | 35 |
Looking For A Place To Happen | 2015-09-21 | 1 | 69/79 | 92 |
At The Hundredth Meridian | 2015-09-21 | 1 | 740/760 | 22 |
Pigeon Camera | 2015-09-21 | 1 | 132/144 | 85 |
Lionized | 2015-09-21 | 1 | 119/129 | 87 |
Locked In The Trunk Of A Car | 2015-09-21 | 1 | 315/328 | 66 |
We'll Go Too | 2015-09-21 | 1 | 87/98 | 90 |
Fully Completely | 2015-09-21 | 1 | 552/566 | 42 |
Fifty Mission Cap | 2015-09-21 | 1 | 184/199 | 80 |
Wheat Kings | 2015-09-21 | 1 | 306/324 | 67 |
The Wherewithal | 2015-09-21 | 1 | 115/125 | 87 |
Eldorado | 2015-09-21 | 1 | 99/112 | 89 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
In View | 2015-09-21 | 1 | 306/318 | 16 |
Poets | 2015-09-21 | 1 | 591/611 | 24 |
Bobcaygeon | 2015-09-21 | 1 | 557/575 | 29 |
Nautical Disaster | 2015-09-21 | 1 | 526/531 | 44 |
Little Bones | 2015-09-18 | 3 | 411/424 | 58 |
Show Rarity |
---|
51 | Show Song Count |
22 |
Song Distribution | ||
---|---|---|
Fully Completely | 12 | |
Day For Night | 2 | |
Phantom Power | 2 | |
Now for Plan A | 2 | |
Road Apples | 1 | |
Up To Here | 1 | |
Trouble at the Henhouse | 1 | |
World Container | 1 |
hipbase.com Est 2002