The Tragically Hip Monday, September 21, 2015 First Ave Minneapolis, Minnesota, United States |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Grace, Too | 2015-09-19 | 1 | 669/693 | 27 |
At Transformation | 2015-09-19 | 1 | 120/129 | 16 |
Ahead By A Century | 2015-09-19 | 1 | 672/693 | 21 |
New Orleans Is Sinking | 2015-09-19 | 1 | 809/830 | 17 |
My Music At Work | 2015-09-19 | 1 | 452/464 | 29 |
Second Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Courage (for Hugh Maclennan) | 2015-09-19 | 1 | 613/634 | 35 |
Looking For A Place To Happen | 2015-09-19 | 1 | 68/79 | 92 |
At The Hundredth Meridian | 2015-09-19 | 1 | 735/756 | 22 |
Pigeon Camera | 2015-09-19 | 1 | 129/142 | 85 |
Lionized | 2015-09-19 | 1 | 117/128 | 87 |
Locked In The Trunk Of A Car | 2015-09-19 | 1 | 310/324 | 67 |
We'll Go Too | 2015-09-19 | 1 | 86/98 | 90 |
Fully Completely | 2015-09-19 | 1 | 546/561 | 42 |
Fifty Mission Cap | 2015-09-19 | 1 | 179/195 | 80 |
Wheat Kings | 2015-09-19 | 1 | 304/323 | 67 |
The Wherewithal | 2015-09-19 | 1 | 113/124 | 87 |
Eldorado | 2015-09-19 | 1 | 98/112 | 89 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
In View | 2015-09-19 | 1 | 305/318 | 16 |
Poets | 2015-09-19 | 1 | 590/611 | 24 |
Bobcaygeon | 2015-09-18 | 2 | 556/575 | 29 |
Nautical Disaster | 2015-09-18 | 2 | 521/527 | 45 |
Blow At High Dough | 2015-09-19 | 1 | 455/470 | 53 |
Show Rarity |
---|
51 | Show Song Count |
22 |
Song Distribution | ||
---|---|---|
![]() | Fully Completely | 12 |
![]() | Up To Here | 2 |
![]() | Day For Night | 2 |
![]() | Phantom Power | 2 |
![]() | World Container | 1 |
![]() | Trouble at the Henhouse | 1 |
![]() | Music @ Work | 1 |
![]() | Now for Plan A | 1 |
hipbase.com Est 2002