The Tragically Hip Wednesday, July 01, 2015 Molson Amphitheatre Toronto, Ontario, Canada |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Grace, Too | 2015-06-29 | 1 | 665/698 | 26 |
In View | 2015-06-29 | 1 | 299/318 | 16 |
Ahead By A Century | 2015-06-26 | 3 | 665/694 | 22 |
New Orleans Is Sinking | 2015-06-29 | 1 | 806/835 | 17 |
My Music At Work | 2015-06-29 | 1 | 443/464 | 29 |
Second Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Courage (for Hugh Maclennan) | 2015-06-29 | 1 | 606/636 | 35 |
Looking For A Place To Happen | 2015-06-29 | 1 | 60/79 | 92 |
At The Hundredth Meridian | 2015-06-29 | 1 | 730/760 | 22 |
Pigeon Camera | 2015-06-29 | 1 | 122/144 | 85 |
Lionized | 2015-06-29 | 1 | 110/129 | 87 |
Locked In The Trunk Of A Car | 2015-06-29 | 1 | 306/328 | 66 |
We'll Go Too | 2015-06-29 | 1 | 78/98 | 90 |
Fully Completely | 2015-06-29 | 1 | 543/566 | 42 |
Fifty Mission Cap | 2015-06-29 | 1 | 175/199 | 80 |
Wheat Kings | 2015-06-29 | 1 | 297/324 | 67 |
Eldorado | 2015-06-29 | 1 | 90/112 | 89 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
At Transformation | 2015-06-29 | 1 | 113/129 | 16 |
Long Time Running | 2015-06-26 | 3 | 139/149 | 85 |
Poets | 2015-06-27 | 2 | 583/611 | 24 |
Bobcaygeon | 2015-06-27 | 2 | 552/575 | 29 |
Little Bones | 2015-06-27 | 2 | 407/424 | 58 |
Show Rarity |
---|
51 | Show Song Count |
21 |
Song Distribution | ||
---|---|---|
![]() | Fully Completely | 11 |
![]() | Road Apples | 2 |
![]() | Phantom Power | 2 |
![]() | Day For Night | 1 |
![]() | World Container | 1 |
![]() | Up To Here | 1 |
![]() | Trouble at the Henhouse | 1 |
![]() | Music @ Work | 1 |
![]() | Now for Plan A | 1 |
hipbase.com Est 2002