The Tragically Hip Monday, June 29, 2015 Kitchener Memorial Auditorium Complex Kitchener, Ontario, Canada |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Grace, Too | 2015-06-27 | 1 | 659/693 | 27 |
At Transformation | 2015-06-27 | 1 | 112/129 | 16 |
Man Machine Poem | 2015-04-15 | 5 | 82/90 | 36 |
In View | 2015-06-27 | 1 | 298/318 | 16 |
New Orleans Is Sinking | 2015-06-27 | 1 | 801/831 | 17 |
Second Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Courage (for Hugh Maclennan) | 2015-06-27 | 1 | 603/634 | 35 |
Looking For A Place To Happen | 2015-06-27 | 1 | 59/79 | 92 |
At The Hundredth Meridian | 2015-06-27 | 1 | 725/756 | 22 |
Pigeon Camera | 2015-06-27 | 1 | 119/142 | 85 |
Lionized | 2015-06-27 | 1 | 108/128 | 87 |
Locked In The Trunk Of A Car | 2015-06-27 | 1 | 301/324 | 67 |
We'll Go Too | 2015-06-27 | 1 | 77/98 | 90 |
Fully Completely | 2015-06-27 | 1 | 537/561 | 42 |
Fifty Mission Cap | 2015-06-27 | 1 | 170/195 | 80 |
Wheat Kings | 2015-06-27 | 1 | 295/323 | 67 |
The Wherewithal | 2015-06-27 | 1 | 105/124 | 87 |
Eldorado | 2015-06-27 | 1 | 89/112 | 89 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
My Music At Work | 2015-06-26 | 2 | 442/464 | 29 |
Boots Or Hearts | 2015-04-15 | 5 | 108/119 | 89 |
Fireworks | 2015-04-15 | 5 | 415/426 | 48 |
Nautical Disaster | 2015-06-27 | 1 | 517/527 | 45 |
Blow At High Dough | 2015-06-26 | 2 | 450/471 | 53 |
Show Rarity |
---|
55 | Show Song Count |
22 |
Song Distribution | ||
---|---|---|
![]() | Fully Completely | 12 |
![]() | Up To Here | 3 |
![]() | Day For Night | 2 |
![]() | Now for Plan A | 2 |
![]() | Music @ Work | 1 |
![]() | Phantom Power | 1 |
![]() | World Container | 1 |
hipbase.com Est 2002