The Tragically Hip Friday, July 03, 2015 Caesars Windsor Windsor, Ontario, Canada |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Grace, Too | 2015-07-01 | 1 | 666/698 | 26 |
At Transformation | 2015-07-01 | 1 | 114/129 | 16 |
Escape Is At Hand For The Travellin Man | 2015-06-27 | 3 | 269/281 | 67 |
Ahead By A Century | 2015-07-01 | 1 | 666/694 | 21 |
New Orleans Is Sinking | 2015-07-01 | 1 | 807/835 | 17 |
Second Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Courage (for Hugh Maclennan) | 2015-07-01 | 1 | 607/636 | 35 |
Looking For A Place To Happen | 2015-07-01 | 1 | 61/79 | 92 |
At The Hundredth Meridian | 2015-07-01 | 1 | 731/760 | 22 |
Pigeon Camera | 2015-07-01 | 1 | 123/144 | 85 |
Lionized | 2015-07-01 | 1 | 111/129 | 87 |
Locked In The Trunk Of A Car | 2015-07-01 | 1 | 307/328 | 66 |
We'll Go Too | 2015-07-01 | 1 | 79/98 | 90 |
Fully Completely | 2015-07-01 | 1 | 544/566 | 42 |
Fifty Mission Cap | 2015-07-01 | 1 | 176/199 | 80 |
Wheat Kings | 2015-07-01 | 1 | 298/324 | 67 |
The Wherewithal | 2015-06-29 | 2 | 107/125 | 87 |
Eldorado | 2015-07-01 | 1 | 91/112 | 89 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
My Music At Work | 2015-07-01 | 1 | 444/464 | 29 |
Twist My Arm | 2015-06-26 | 4 | 201/213 | 79 |
Scared | 2015-04-18 | 5 | 207/219 | 78 |
Poets | 2015-07-01 | 1 | 584/611 | 24 |
Little Bones | 2015-07-01 | 1 | 408/424 | 58 |
Show Rarity |
---|
57 | Show Song Count |
22 |
Song Distribution | ||
---|---|---|
Fully Completely | 12 | |
Road Apples | 2 | |
Day For Night | 2 | |
Phantom Power | 2 | |
Up To Here | 1 | |
Trouble at the Henhouse | 1 | |
Music @ Work | 1 | |
Now for Plan A | 1 |
hipbase.com Est 2002