The Tragically Hip Saturday, February 14, 2015 Mts Centre Winnipeg, Manitoba, Canada |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Grace, Too | 2015-02-12 | 1 | 651/698 | 26 |
My Music At Work | 2015-02-12 | 1 | 433/464 | 29 |
Ahead By A Century | 2015-02-09 | 3 | 656/694 | 22 |
Something On | 2015-01-20 | 10 | 210/220 | 74 |
New Orleans Is Sinking | 2015-02-12 | 1 | 794/835 | 17 |
Second Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Fully Completely | 2015-02-12 | 1 | 529/566 | 42 |
Fifty Mission Cap | 2015-02-12 | 1 | 161/199 | 80 |
Wheat Kings | 2015-02-12 | 1 | 283/324 | 67 |
The Wherewithal | 2015-02-12 | 1 | 93/125 | 87 |
Eldorado | 2015-02-12 | 1 | 76/112 | 89 |
We'll Go Too | 2015-02-12 | 1 | 64/98 | 90 |
Locked In The Trunk Of A Car | 2015-02-12 | 1 | 292/328 | 66 |
Courage (for Hugh Maclennan) | 2015-02-12 | 1 | 592/636 | 35 |
Looking For A Place To Happen | 2015-02-12 | 1 | 46/79 | 92 |
At The Hundredth Meridian | 2015-02-12 | 1 | 716/760 | 22 |
Pigeon Camera | 2015-02-12 | 1 | 108/144 | 85 |
Lionized | 2015-02-12 | 1 | 96/129 | 87 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
In View | 2015-02-12 | 1 | 286/318 | 16 |
At Transformation | 2015-02-12 | 1 | 99/129 | 16 |
Boots Or Hearts | 2015-02-09 | 3 | 106/119 | 88 |
Nautical Disaster | 2015-02-09 | 3 | 514/531 | 45 |
Little Bones | 2015-02-09 | 3 | 402/424 | 58 |
Show Rarity |
---|
56 | Show Song Count |
22 |
Song Distribution | ||
---|---|---|
![]() | Fully Completely | 12 |
![]() | Day For Night | 2 |
![]() | Up To Here | 2 |
![]() | Road Apples | 1 |
![]() | Phantom Power | 1 |
![]() | World Container | 1 |
![]() | Trouble at the Henhouse | 1 |
![]() | Music @ Work | 1 |
![]() | Now for Plan A | 1 |
hipbase.com Est 2002