|
The Tragically Hip Thursday, February 12, 2015 Rexall Place Edmonton, Alberta, Canada |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Grace, Too | 2015-02-10 | 1 | 651/699 | 26 |
| My Music At Work | 2015-02-10 | 1 | 432/464 | 29 |
| Escape Is At Hand For The Travellin Man | 2015-02-06 | 4 | 266/282 | 67 |
| At Transformation | 2015-02-10 | 1 | 98/129 | 16 |
| New Orleans Is Sinking | 2015-02-09 | 2 | 794/836 | 18 |
| Second Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Courage (for Hugh Maclennan) | 2015-02-10 | 1 | 592/637 | 35 |
| Looking For A Place To Happen | 2015-02-10 | 1 | 45/79 | 92 |
| At The Hundredth Meridian | 2015-02-10 | 1 | 716/761 | 22 |
| Pigeon Camera | 2015-02-10 | 1 | 107/144 | 85 |
| Lionized | 2015-02-10 | 1 | 95/129 | 87 |
| Locked In The Trunk Of A Car | 2015-02-10 | 1 | 291/328 | 66 |
| We'll Go Too | 2015-02-10 | 1 | 63/98 | 90 |
| Fully Completely | 2015-02-10 | 1 | 529/567 | 42 |
| Fifty Mission Cap | 2015-02-10 | 1 | 160/199 | 80 |
| Wheat Kings | 2015-02-10 | 1 | 282/324 | 67 |
| The Wherewithal | 2015-02-10 | 1 | 93/126 | 87 |
| Eldorado | 2015-02-10 | 1 | 75/112 | 89 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| In View | 2015-02-10 | 1 | 285/318 | 16 |
| Twist My Arm | 2015-02-06 | 4 | 196/214 | 79 |
| Scared | 2015-02-06 | 4 | 203/219 | 77 |
| Poets | 2015-02-10 | 1 | 575/611 | 24 |
| Blow At High Dough | 2015-02-06 | 4 | 447/474 | 53 |
| Show Rarity |
|---|
| 57 | Show Song Count |
| 22 |
| Song Distribution | ||
|---|---|---|
![]() | Fully Completely | 12 |
![]() | Up To Here | 2 |
![]() | Phantom Power | 2 |
![]() | Day For Night | 2 |
![]() | World Container | 1 |
![]() | Road Apples | 1 |
![]() | Music @ Work | 1 |
![]() | Now for Plan A | 1 |
hipbase.com Est 2002