The Tragically Hip Tuesday, February 10, 2015 Enmax Centre Lethbridge, Alberta, Canada |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Grace, Too | 2015-02-09 | 1 | 649/698 | 26 |
My Music At Work | 2015-02-09 | 1 | 431/464 | 29 |
It's A Good Life If You Don't Weaken | 2015-01-17 | 9 | 258/263 | 54 |
The Kids Don't Get It | 2015-01-16 | 10 | 110/111 | 72 |
In View | 2015-02-09 | 1 | 284/318 | 16 |
Second Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Courage (for Hugh Maclennan) | 2015-02-09 | 1 | 590/636 | 35 |
Looking For A Place To Happen | 2015-02-09 | 1 | 44/79 | 92 |
At The Hundredth Meridian | 2015-02-09 | 1 | 714/760 | 22 |
Pigeon Camera | 2015-02-09 | 1 | 106/144 | 85 |
Lionized | 2015-02-09 | 1 | 94/129 | 87 |
Locked In The Trunk Of A Car | 2015-02-09 | 1 | 290/328 | 66 |
We'll Go Too | 2015-02-09 | 1 | 62/98 | 90 |
Fully Completely | 2015-02-09 | 1 | 527/566 | 42 |
Fifty Mission Cap | 2015-02-09 | 1 | 159/199 | 80 |
Wheat Kings | 2015-02-09 | 1 | 281/324 | 67 |
The Wherewithal | 2015-02-09 | 1 | 91/125 | 87 |
Eldorado | 2015-02-09 | 1 | 74/112 | 89 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
At Transformation | 2015-02-09 | 1 | 97/129 | 16 |
The Lonely End Of The Rink | 2015-02-06 | 3 | 176/178 | 55 |
Vapour Trails | 2015-02-04 | 4 | 119/121 | 86 |
Poets | 2015-02-06 | 3 | 574/611 | 24 |
Three Pistols | 2015-01-10 | 13 | 93/103 | 91 |
Show Rarity |
---|
60 | Show Song Count |
22 |
Song Distribution | ||
---|---|---|
Fully Completely | 12 | |
World Container | 3 | |
Phantom Power | 2 | |
Road Apples | 1 | |
Day For Night | 1 | |
Music @ Work | 1 | |
In Violet Light | 1 | |
Now for Plan A | 1 |
hipbase.com Est 2002