The Tragically Hip Tuesday, February 17, 2015 Meridian Centre St. Catharines, Ontario, Canada |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Grace, Too | 2015-02-14 | 1 | 652/698 | 26 |
Something On | 2015-02-14 | 1 | 211/220 | 73 |
Vapour Trails | 2015-02-10 | 3 | 120/121 | 85 |
Ahead By A Century | 2015-02-14 | 1 | 657/694 | 21 |
New Orleans Is Sinking | 2015-02-14 | 1 | 795/835 | 17 |
Second Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Fully Completely | 2015-02-14 | 1 | 530/566 | 42 |
Fifty Mission Cap | 2015-02-14 | 1 | 162/199 | 80 |
Wheat Kings | 2015-02-14 | 1 | 284/324 | 67 |
The Wherewithal | 2015-02-14 | 1 | 94/125 | 87 |
Eldorado | 2015-02-14 | 1 | 77/112 | 89 |
We'll Go Too | 2015-02-14 | 1 | 65/98 | 90 |
Locked In The Trunk Of A Car | 2015-02-14 | 1 | 293/328 | 66 |
Courage (for Hugh Maclennan) | 2015-02-14 | 1 | 593/636 | 35 |
Looking For A Place To Happen | 2015-02-14 | 1 | 47/79 | 92 |
At The Hundredth Meridian | 2015-02-14 | 1 | 717/760 | 22 |
Pigeon Camera | 2015-02-14 | 1 | 109/144 | 85 |
Lionized | 2015-02-14 | 1 | 97/129 | 87 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
In View | 2015-02-14 | 1 | 287/318 | 16 |
At Transformation | 2015-02-14 | 1 | 100/129 | 16 |
Long Time Running | 2015-02-07 | 5 | 137/149 | 86 |
Fireworks | 2015-02-07 | 5 | 412/426 | 48 |
Three Pistols | 2015-02-10 | 3 | 94/103 | 90 |
Show Rarity |
---|
60 | Show Song Count |
22 |
Song Distribution | ||
---|---|---|
Fully Completely | 12 | |
Phantom Power | 3 | |
Road Apples | 2 | |
Day For Night | 1 | |
Now for Plan A | 1 | |
Up To Here | 1 | |
Trouble at the Henhouse | 1 | |
World Container | 1 |
hipbase.com Est 2002