|
The Tragically Hip Wednesday, January 21, 2015 Lincoln Theatre Washington, Dc, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Grace, Too | 2015-01-20 | 1 | 643/699 | 26 |
| At Transformation | 2015-01-20 | 1 | 90/129 | 16 |
| New Orleans Is Sinking | 2015-01-17 | 2 | 789/836 | 18 |
| Flamenco | 2013-09-12 | 8 | 176/181 | 80 |
| Ahead By A Century | 2015-01-14 | 4 | 652/695 | 22 |
| Second Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Courage (for Hugh Maclennan) | 2015-01-20 | 1 | 584/637 | 35 |
| Looking For A Place To Happen | 2015-01-20 | 1 | 37/79 | 92 |
| At The Hundredth Meridian | 2015-01-20 | 1 | 708/761 | 22 |
| Pigeon Camera | 2015-01-20 | 1 | 99/144 | 85 |
| Lionized | 2015-01-20 | 1 | 87/129 | 87 |
| Locked In The Trunk Of A Car | 2015-01-20 | 1 | 283/328 | 66 |
| We'll Go Too | 2015-01-20 | 1 | 55/98 | 90 |
| Fully Completely | 2015-01-20 | 1 | 521/567 | 42 |
| Fifty Mission Cap | 2015-01-20 | 1 | 152/199 | 80 |
| Wheat Kings | 2015-01-20 | 1 | 274/324 | 67 |
| The Wherewithal | 2015-01-20 | 1 | 85/126 | 87 |
| Eldorado | 2015-01-20 | 1 | 67/112 | 89 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Poets | 2015-01-16 | 3 | 571/611 | 24 |
| In View | 2015-01-20 | 1 | 277/318 | 16 |
| Long Time Running | 2015-01-16 | 3 | 135/149 | 85 |
| Bobcaygeon | 2015-01-17 | 2 | 545/575 | 29 |
| Nautical Disaster | 2015-01-17 | 2 | 510/532 | 45 |
| Show Rarity |
|---|
| 55 | Show Song Count |
| 22 |
| Song Distribution | ||
|---|---|---|
![]() | Fully Completely | 12 |
![]() | Day For Night | 2 |
![]() | Phantom Power | 2 |
![]() | Trouble at the Henhouse | 2 |
![]() | Road Apples | 1 |
![]() | Now for Plan A | 1 |
![]() | Up To Here | 1 |
![]() | World Container | 1 |
hipbase.com Est 2002