The Tragically Hip Wednesday, January 21, 2015 Lincoln Theatre Washington, Dc, United States |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Grace, Too | 2015-01-20 | 1 | 637/693 | 27 |
At Transformation | 2015-01-20 | 1 | 90/129 | 16 |
New Orleans Is Sinking | 2015-01-17 | 2 | 782/829 | 18 |
Flamenco | 2013-09-12 | 8 | 175/180 | 80 |
Ahead By A Century | 2015-01-14 | 4 | 650/693 | 22 |
Second Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Courage (for Hugh Maclennan) | 2015-01-20 | 1 | 581/634 | 35 |
Looking For A Place To Happen | 2015-01-20 | 1 | 37/79 | 92 |
At The Hundredth Meridian | 2015-01-20 | 1 | 702/755 | 22 |
Pigeon Camera | 2015-01-20 | 1 | 97/142 | 85 |
Lionized | 2015-01-20 | 1 | 86/128 | 87 |
Locked In The Trunk Of A Car | 2015-01-20 | 1 | 279/324 | 67 |
We'll Go Too | 2015-01-20 | 1 | 55/98 | 90 |
Fully Completely | 2015-01-20 | 1 | 515/561 | 42 |
Fifty Mission Cap | 2015-01-20 | 1 | 147/194 | 80 |
Wheat Kings | 2015-01-20 | 1 | 273/323 | 67 |
The Wherewithal | 2015-01-20 | 1 | 83/124 | 87 |
Eldorado | 2015-01-20 | 1 | 67/112 | 89 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Poets | 2015-01-16 | 3 | 571/611 | 24 |
In View | 2015-01-20 | 1 | 277/318 | 16 |
Long Time Running | 2015-01-16 | 3 | 134/148 | 85 |
Bobcaygeon | 2015-01-17 | 2 | 545/575 | 29 |
Nautical Disaster | 2015-01-17 | 2 | 505/527 | 45 |
Show Rarity |
---|
55 | Show Song Count |
22 |
Song Distribution | ||
---|---|---|
![]() | Fully Completely | 12 |
![]() | Trouble at the Henhouse | 2 |
![]() | Day For Night | 2 |
![]() | Phantom Power | 2 |
![]() | Up To Here | 1 |
![]() | World Container | 1 |
![]() | Road Apples | 1 |
![]() | Now for Plan A | 1 |
hipbase.com Est 2002