The Tragically Hip Friday, January 23, 2015 Beacon Theatre New York, New York, United States |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Grace, Too | 2015-01-21 | 1 | 643/698 | 26 |
My Music At Work | 2015-01-20 | 2 | 428/464 | 29 |
Escape Is At Hand For The Travellin Man | 2015-01-13 | 6 | 263/281 | 67 |
At Transformation | 2015-01-21 | 1 | 91/129 | 16 |
New Orleans Is Sinking | 2015-01-21 | 1 | 789/835 | 17 |
Second Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Courage (for Hugh Maclennan) | 2015-01-21 | 1 | 584/636 | 35 |
Looking For A Place To Happen | 2015-01-21 | 1 | 38/79 | 92 |
At The Hundredth Meridian | 2015-01-21 | 1 | 708/760 | 22 |
Pigeon Camera | 2015-01-21 | 1 | 100/144 | 85 |
Lionized | 2015-01-21 | 1 | 88/129 | 87 |
Locked In The Trunk Of A Car | 2015-01-21 | 1 | 284/328 | 66 |
We'll Go Too | 2015-01-21 | 1 | 56/98 | 90 |
Fully Completely | 2015-01-21 | 1 | 521/566 | 42 |
Fifty Mission Cap | 2015-01-21 | 1 | 153/199 | 80 |
Wheat Kings | 2015-01-21 | 1 | 275/324 | 67 |
The Wherewithal | 2015-01-21 | 1 | 85/125 | 87 |
Eldorado | 2015-01-21 | 1 | 68/112 | 89 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
In View | 2015-01-21 | 1 | 278/318 | 16 |
Man Machine Poem | 2015-01-16 | 4 | 77/90 | 36 |
Scared | 2015-01-14 | 5 | 201/219 | 78 |
Poets | 2015-01-21 | 1 | 572/611 | 24 |
Blow At High Dough | 2015-01-20 | 2 | 445/474 | 53 |
Show Rarity |
---|
55 | Show Song Count |
22 |
Song Distribution | ||
---|---|---|
Fully Completely | 12 | |
Up To Here | 2 | |
Day For Night | 2 | |
Now for Plan A | 2 | |
Phantom Power | 2 | |
Music @ Work | 1 | |
World Container | 1 |
hipbase.com Est 2002