|
The Tragically Hip Tuesday, January 20, 2015 Flynn Centre For The Performing Arts Burlington, Vermont, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Grace, Too | 2015-01-17 | 1 | 642/699 | 26 |
| My Music At Work | 2015-01-17 | 1 | 427/464 | 29 |
| At Transformation | 2015-01-17 | 1 | 89/129 | 16 |
| Vapour Trails | 2004-11-28 | 349 | 117/121 | 100 |
| In View | 2015-01-17 | 1 | 276/318 | 16 |
| Second Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Courage (for Hugh Maclennan) | 2015-01-17 | 1 | 583/637 | 35 |
| Looking For A Place To Happen | 2015-01-17 | 1 | 36/79 | 92 |
| At The Hundredth Meridian | 2015-01-17 | 1 | 707/761 | 22 |
| Pigeon Camera | 2015-01-17 | 1 | 98/144 | 85 |
| Lionized | 2015-01-17 | 1 | 86/129 | 87 |
| Locked In The Trunk Of A Car | 2015-01-17 | 1 | 282/328 | 66 |
| We'll Go Too | 2015-01-17 | 1 | 54/98 | 90 |
| Fully Completely | 2015-01-17 | 1 | 520/567 | 42 |
| Fifty Mission Cap | 2015-01-17 | 1 | 151/199 | 80 |
| Wheat Kings | 2015-01-17 | 1 | 273/324 | 67 |
| The Wherewithal | 2015-01-17 | 1 | 84/126 | 87 |
| Eldorado | 2015-01-17 | 1 | 66/112 | 89 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Something On | 2015-01-14 | 3 | 209/220 | 73 |
| Twist My Arm | 2015-01-13 | 4 | 193/214 | 79 |
| We Want To Be It | 2015-01-13 | 4 | 82/85 | 45 |
| Fireworks | 2015-01-14 | 3 | 409/426 | 48 |
| Blow At High Dough | 2015-01-17 | 1 | 444/474 | 53 |
| Show Rarity |
|---|
| 60 | Show Song Count |
| 22 |
| Song Distribution | ||
|---|---|---|
![]() | Fully Completely | 12 |
![]() | Phantom Power | 3 |
![]() | Now for Plan A | 2 |
![]() | Music @ Work | 1 |
![]() | Up To Here | 1 |
![]() | World Container | 1 |
![]() | Road Apples | 1 |
![]() | Day For Night | 1 |
hipbase.com Est 2002