The Tragically Hip Saturday, October 03, 2009 Hamilton Place Hamilton, Ontario, Canada |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
The Depression Suite | 2009-10-02 | 1 | 64/86 | 64 |
New Orleans Is Sinking | 2009-10-02 | 1 | 687/835 | 17 |
Don't Wake Daddy | 2009-09-28 | 3 | 131/140 | 84 |
The Exact Feeling | 2009-09-28 | 3 | 18/19 | 92 |
Pigeon Camera | 2009-09-28 | 3 | 91/144 | 85 |
Morning Moon | 2009-10-02 | 1 | 61/89 | 63 |
Fireworks | 2009-09-28 | 3 | 382/426 | 48 |
Thugs | 2009-09-26 | 5 | 100/110 | 89 |
In View | 2009-09-30 | 2 | 190/318 | 16 |
At The Hundredth Meridian | 2009-10-02 | 1 | 601/760 | 22 |
Love Is A First | 2009-10-02 | 1 | 58/119 | 51 |
Second Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Boots Or Hearts (*acoustic) | 2009-09-28 | 3 | 96/119 | 88 |
Flamenco (*acoustic) | 2009-09-28 | 3 | 152/180 | 80 |
Scared (*acoustic) | 2009-09-28 | 3 | 180/219 | 77 |
Grace, Too | 2009-09-30 | 2 | 532/698 | 26 |
Bobcaygeon | 2009-09-30 | 2 | 444/575 | 29 |
Daredevil | 2009-09-10 | 15 | 170/184 | 82 |
Nautical Disaster | 2009-09-30 | 2 | 458/531 | 45 |
Now The Struggle Has A Name | 2009-09-30 | 2 | 49/57 | 77 |
Courage (for Hugh Maclennan) | 2009-10-02 | 1 | 474/636 | 35 |
Honey, Please | 2009-09-28 | 3 | 19/21 | 92 |
Three Pistols | 2009-09-27 | 4 | 90/103 | 90 |
My Music At Work | 2009-09-30 | 2 | 333/464 | 29 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Fifty Mission Cap | 2009-09-24 | 6 | 130/199 | 80 |
Fire In The Hole | 2009-09-28 | 3 | 302/334 | 65 |
Show Rarity |
---|
61 | Show Song Count |
25 |
Song Distribution | ||
---|---|---|
![]() | We Are the Same | 6 |
![]() | Day For Night | 6 |
![]() | Fully Completely | 4 |
![]() | Up To Here | 2 |
![]() | Trouble at the Henhouse | 2 |
![]() | Phantom Power | 2 |
![]() | Music @ Work | 1 |
![]() | Road Apples | 1 |
![]() | World Container | 1 |
hipbase.com Est 2002