Login - Register

Hipbase.com Setlist Archive

Previous Show | 2009 | Next Show
The Tragically Hip
Thursday, October 15, 2009
Empire Center At The Egg
Albany, New York, United States

Login or Register to add show

First Set Last Played Shows Since Song Count (All-Time) Song Rarity
The Depression Suite 2009-10-03 1 65/86 64
New Orleans Is Sinking 2009-10-03 1 688/835 17
In View 2009-10-03 1 191/318 16
Ahead By A Century 2009-10-02 2 544/694 22
Putting Down 2009-09-26 6 136/139 79
Morning Moon 2009-10-03 1 62/89 63
Courage (for Hugh Maclennan) 2009-10-03 1 475/636 35
Thugs 2009-10-03 1 101/110 89
Honey, Please 2009-10-03 1 20/21 91
At The Hundredth Meridian 2009-10-03 1 602/760 22
Love Is A First 2009-10-03 1 59/119 51
Second Set Last Played Shows Since Song Count (All-Time) Song Rarity
Thompson Girl (*acoustic) 2009-09-30 3 79/90 89
Coffee Girl (*acoustic) 2009-09-30 3 52/77 68
Fiddler's Green (*acoustic) 2009-10-02 2 46/94 75
The Lonely End Of The Rink 2009-10-02 2 160/178 55
Bobcaygeon 2009-10-03 1 445/575 29
Nautical Disaster 2009-10-03 1 459/531 44
The Dark Canuck 2009-09-30 3 48/48 92
Poets 2009-10-02 2 475/611 24
Now The Struggle Has A Name 2009-10-03 1 50/57 76
Yer Not The Ocean 2009-09-30 3 172/186 52
Grace, Too 2009-10-03 1 533/698 26
My Music At Work 2009-10-03 1 334/464 29
First Encore Last Played Shows Since Song Count (All-Time) Song Rarity
Frozen In My Tracks 2009-09-30 3 41/52 78
Blow At High Dough 2009-10-02 2 358/474 53

Change Log | Errors/Omissions/Contact Us

hipbase.com Est 2002