The Tragically Hip Friday, May 08, 2009 Nokia Theatre New York, New York, United States |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
The Depression Suite | 2009-05-07 | 1 | 9/86 | 64 |
New Orleans Is Sinking | 2009-05-07 | 1 | 636/835 | 17 |
Escape Is At Hand For The Travellin Man | 2009-05-04 | 2 | 209/281 | 67 |
Now The Struggle Has A Name | 2009-05-07 | 1 | 9/57 | 76 |
In View | 2009-05-04 | 2 | 143/318 | 16 |
Ahead By A Century | 2009-05-04 | 2 | 504/694 | 22 |
Morning Moon | 2009-05-07 | 1 | 9/89 | 63 |
Frozen In My Tracks | 2009-05-07 | 1 | 4/52 | 78 |
Courage (for Hugh Maclennan) | 2009-05-07 | 1 | 432/636 | 35 |
The Drop-off | 2009-05-04 | 2 | 79/94 | 76 |
Love Is A First | 2009-05-07 | 1 | 8/119 | 51 |
Second Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
The Rules (*acoustic) | 2007-05-15 | 64 | 49/58 | 99 |
Flamenco (*acoustic) | 2009-04-28 | 6 | 144/180 | 80 |
Bobcaygeon (*acoustic) | 2009-05-07 | 1 | 405/575 | 29 |
The Exact Feeling | 2009-05-01 | 4 | 4/19 | 92 |
Fully Completely | 2009-04-28 | 6 | 418/566 | 42 |
Long Time Running | 2008-06-22 | 13 | 106/149 | 86 |
Coffee Girl | 2009-05-07 | 1 | 8/77 | 68 |
Poets | 2009-05-04 | 2 | 439/611 | 24 |
Fireworks | 2009-05-04 | 2 | 357/426 | 48 |
The Last Recluse | 2009-05-07 | 1 | 10/72 | 70 |
Family Band | 2009-05-01 | 4 | 136/187 | 51 |
Locked In The Trunk Of A Car | 2009-05-02 | 3 | 241/328 | 67 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Tiger The Lion | 2009-05-02 | 3 | 75/89 | 87 |
Blow At High Dough | 2009-05-04 | 2 | 319/474 | 53 |
Show Rarity |
---|
58 | Show Song Count |
25 |
Song Distribution | ||
---|---|---|
![]() | We Are the Same | 8 |
![]() | Phantom Power | 5 |
![]() | World Container | 3 |
![]() | Fully Completely | 3 |
![]() | Trouble at the Henhouse | 2 |
![]() | Up To Here | 2 |
![]() | Road Apples | 1 |
![]() | Music @ Work | 1 |
hipbase.com Est 2002