Login - Register

Hipbase.com Setlist Archive

Previous Show | 2009 | Next Show
The Tragically Hip
Thursday, May 07, 2009
Theatre Of The Living Arts
Philadelphia, Pennsylvania, United States

Login or Register to add show

First Set Last Played Shows Since Song Count (All-Time) Song Rarity
The Last Recluse 2009-05-04 1 9/72 70
Yer Not The Ocean 2009-05-04 1 145/186 52
Honey, Please 2009-05-04 1 6/21 91
Gift Shop 2009-05-04 1 432/567 37
Morning Moon 2009-05-02 2 8/89 63
Bobcaygeon 2009-05-02 2 404/575 29
Love Is A First 2009-05-04 1 7/119 51
Grace, Too 2009-05-04 1 495/693 27
Nautical Disaster 2009-05-01 3 423/527 45
Now The Struggle Has A Name 2009-05-04 1 8/57 76
The Completists 2000-12-23 329 50/50 100
Three Pistols 2009-04-29 4 81/102 90
Second Set Last Played Shows Since Song Count (All-Time) Song Rarity
Are We Family (*acoustic) 2009-05-01 3 24/26 95
Thompson Girl (*acoustic) 2009-04-28 5 61/90 89
Wheat Kings (*acoustic) 2009-04-27 6 188/323 68
Frozen In My Tracks 2009-05-02 2 3/52 78
It's A Good Life If You Don't Weaken 2009-04-27 6 208/263 54
Courage (for Hugh Maclennan) 2009-05-04 1 429/634 35
The Depression Suite 2009-05-04 1 8/86 64
My Music At Work 2009-05-04 1 292/464 29
Coffee Girl 2009-05-04 1 7/77 68
Twist My Arm 2009-05-02 2 162/211 79
New Orleans Is Sinking 2009-05-04 1 631/831 17
First Encore Last Played Shows Since Song Count (All-Time) Song Rarity
Yawning Or Snarling 2009-04-27 6 41/49 95
Little Bones 2009-05-01 3 315/422 58

Change Log | Errors/Omissions/Contact Us

hipbase.com Est 2002