|
The Tragically Hip Wednesday, April 18, 2007 Northern Lights Clifton Park, New York, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| In View | 2007-04-17 | 1 | 69/318 | 16 |
| My Music At Work | 2007-04-16 | 2 | 239/464 | 29 |
| Grace, Too | 2007-04-17 | 1 | 443/699 | 26 |
| Boots Or Hearts | 2007-04-13 | 4 | 79/119 | 89 |
| Family Band | 2007-04-17 | 1 | 64/187 | 50 |
| Ahead By A Century | 2007-04-17 | 1 | 436/695 | 21 |
| Yer Not The Ocean | 2007-04-17 | 1 | 73/186 | 52 |
| Courage (for Hugh Maclennan) | 2007-04-16 | 2 | 384/637 | 35 |
| Bobcaygeon | 2007-04-17 | 1 | 341/575 | 29 |
| World Container | 2007-04-16 | 2 | 48/94 | 75 |
| Springtime In Vienna | 2007-04-16 | 2 | 343/451 | 53 |
| At The Hundredth Meridian | 2007-04-16 | 2 | 517/761 | 22 |
| It's A Good Life If You Don't Weaken | 2007-04-16 | 2 | 170/263 | 53 |
| The Kids Don't Get It | 2007-04-16 | 2 | 53/111 | 71 |
| Fireworks | 2007-04-17 | 1 | 318/426 | 48 |
| Scared | 2007-04-13 | 4 | 154/219 | 77 |
| Fire In The Hole | 2007-04-13 | 4 | 278/334 | 65 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| I Want You (Bob Dylan) | Live Debut | 1/1 | 100 | |
| New Orleans Is Sinking | 2007-04-16 | 2 | 566/836 | 18 |
| Show Rarity |
|---|
| 49 | Show Song Count |
| 19 |
| Song Distribution | ||
|---|---|---|
![]() | World Container | 5 |
![]() | Day For Night | 3 |
![]() | Up To Here | 2 |
![]() | Phantom Power | 2 |
![]() | Fully Completely | 2 |
![]() | Trouble at the Henhouse | 2 |
![]() | In Violet Light | 1 |
![]() | Covers | 1 |
![]() | Music @ Work | 1 |
hipbase.com Est 2002