The Tragically Hip Friday, February 02, 2007 Scotiabank Place Ottawa, Ontario, Canada |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
The Lonely End Of The Rink | 2007-01-31 | 1 | 53/178 | 55 |
New Orleans Is Sinking | 2007-01-31 | 1 | 540/835 | 17 |
Grace, Too | 2007-01-31 | 1 | 431/698 | 26 |
Bobcaygeon | 2007-01-31 | 1 | 321/575 | 29 |
Family Band | 2007-01-31 | 1 | 36/187 | 50 |
Ahead By A Century | 2007-01-31 | 1 | 413/694 | 21 |
In View | 2007-01-31 | 1 | 39/318 | 16 |
Poets | 2007-01-25 | 5 | 392/611 | 24 |
Fiddler's Green | 2007-01-25 | 5 | 8/94 | 75 |
World Container | 2007-01-31 | 1 | 29/94 | 75 |
Springtime In Vienna | 2007-01-31 | 1 | 326/450 | 53 |
At The Hundredth Meridian | 2007-01-31 | 1 | 493/760 | 22 |
Long Time Running | 2007-01-31 | 1 | 82/149 | 85 |
The Kids Don't Get It | 2007-01-31 | 1 | 31/111 | 71 |
Fully Completely | 2007-01-29 | 2 | 356/566 | 42 |
Wheat Kings | 2007-01-25 | 5 | 155/324 | 68 |
Yer Not The Ocean | 2007-01-31 | 1 | 45/186 | 52 |
Three Pistols | 2007-01-25 | 5 | 78/103 | 90 |
Blow At High Dough | 2007-01-31 | 1 | 264/474 | 53 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
The Drop-off | 2007-01-29 | 2 | 37/94 | 76 |
Like A Rolling Stone (Bob Dylan) | Live Debut | 1/1 | 100 | |
Little Bones | 2007-01-29 | 2 | 283/424 | 58 |
Show Rarity |
---|
53 | Show Song Count |
22 |
Song Distribution | ||
---|---|---|
World Container | 7 | |
Road Apples | 4 | |
Fully Completely | 3 | |
Phantom Power | 2 | |
Up To Here | 2 | |
Trouble at the Henhouse | 2 | |
Day For Night | 1 | |
Covers | 1 |
hipbase.com Est 2002