The Tragically Hip Wednesday, January 31, 2007 General Motors Centre Oshawa, Ontario, Canada |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
The Lonely End Of The Rink | 2007-01-29 | 1 | 52/178 | 55 |
My Music At Work | 2007-01-23 | 5 | 230/464 | 29 |
Grace, Too | 2007-01-29 | 1 | 430/698 | 26 |
Boots Or Hearts | 2007-01-27 | 2 | 71/119 | 88 |
Family Band | 2007-01-29 | 1 | 35/187 | 50 |
Ahead By A Century | 2007-01-29 | 1 | 412/694 | 21 |
In View | 2007-01-29 | 1 | 38/318 | 16 |
Nautical Disaster | 2007-01-26 | 3 | 408/531 | 45 |
Bobcaygeon | 2007-01-29 | 1 | 320/575 | 29 |
World Container | 2007-01-29 | 1 | 28/94 | 75 |
Springtime In Vienna | 2007-01-25 | 4 | 325/450 | 53 |
At The Hundredth Meridian | 2007-01-29 | 1 | 492/760 | 22 |
It's A Good Life If You Don't Weaken | 2007-01-29 | 1 | 158/263 | 53 |
The Kids Don't Get It | 2007-01-29 | 1 | 30/111 | 71 |
Fireworks | 2007-01-29 | 1 | 312/426 | 48 |
Long Time Running | 2007-01-26 | 3 | 81/149 | 85 |
Yer Not The Ocean | 2007-01-29 | 1 | 44/186 | 52 |
New Orleans Is Sinking | 2007-01-29 | 1 | 539/835 | 17 |
Fire In The Hole | 2007-01-27 | 2 | 269/334 | 65 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Hang On To Yourself (David Bowie) | Live Debut | 1/1 | 100 | |
Escape Is At Hand For The Travellin Man | 2007-01-17 | 9 | 185/281 | 67 |
Blow At High Dough | 2007-01-29 | 1 | 263/474 | 53 |
Show Rarity |
---|
51 | Show Song Count |
22 |
Song Distribution | ||
---|---|---|
World Container | 6 | |
Day For Night | 3 | |
Phantom Power | 3 | |
Up To Here | 3 | |
Trouble at the Henhouse | 2 | |
Road Apples | 1 | |
In Violet Light | 1 | |
Covers | 1 | |
Fully Completely | 1 | |
Music @ Work | 1 |
hipbase.com Est 2002