The Tragically Hip Saturday, January 20, 2007 Mts Centre Winnipeg, Manitoba, Canada |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
The Lonely End Of The Rink | 2007-01-19 | 1 | 45/178 | 55 |
New Orleans Is Sinking | 2007-01-19 | 1 | 532/835 | 17 |
Fully Completely | 2007-01-19 | 1 | 352/566 | 42 |
Bobcaygeon | 2007-01-17 | 2 | 315/575 | 29 |
The Drop-off | 2007-01-19 | 1 | 33/94 | 76 |
Ahead By A Century | 2007-01-19 | 1 | 406/694 | 21 |
In View | 2007-01-19 | 1 | 31/318 | 16 |
Poets | 2007-01-19 | 1 | 389/611 | 24 |
Fiddler's Green | 2007-01-14 | 4 | 6/94 | 75 |
World Container | 2007-01-19 | 1 | 23/94 | 75 |
Springtime In Vienna | 2007-01-17 | 2 | 322/450 | 53 |
At The Hundredth Meridian | 2007-01-19 | 1 | 485/760 | 22 |
Long Time Running | 2007-01-16 | 3 | 78/149 | 85 |
The Kids Don't Get It | 2007-01-19 | 1 | 25/111 | 71 |
Courage (for Hugh Maclennan) | 2007-01-16 | 3 | 368/636 | 35 |
Wheat Kings | 2007-01-19 | 1 | 152/324 | 67 |
Yer Not The Ocean | 2007-01-19 | 1 | 37/186 | 52 |
Three Pistols | 2007-01-14 | 4 | 76/103 | 90 |
Blow At High Dough | 2007-01-19 | 1 | 257/474 | 53 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Family Band | 2007-01-19 | 1 | 28/187 | 50 |
2000 Light Years From Home (The Rolling Stones) | 1988-07-15 | 954 | 3/3 | 100 |
Little Bones | 2007-01-16 | 3 | 279/424 | 58 |
Show Rarity |
---|
53 | Show Song Count |
22 |
Song Distribution | ||
---|---|---|
World Container | 7 | |
Fully Completely | 4 | |
Road Apples | 4 | |
Up To Here | 2 | |
Phantom Power | 2 | |
Trouble at the Henhouse | 2 | |
Covers | 1 |
hipbase.com Est 2002