The Tragically Hip Monday, January 22, 2007 Fort Williams Gardens Thunder Bay, Ontario, Canada |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
The Lonely End Of The Rink | 2007-01-20 | 1 | 46/178 | 55 |
Courage (for Hugh Maclennan) | 2007-01-20 | 1 | 369/636 | 35 |
Twist My Arm | 2007-01-17 | 3 | 155/213 | 79 |
Gus: The Polar Bear From Central Park | 2007-01-13 | 6 | 76/127 | 73 |
Family Band | 2007-01-20 | 1 | 29/187 | 50 |
Ahead By A Century | 2007-01-20 | 1 | 407/694 | 21 |
In View | 2007-01-20 | 1 | 32/318 | 16 |
Locked In The Trunk Of A Car | 2007-01-19 | 2 | 211/328 | 66 |
Pretend | 2007-01-16 | 4 | 26/45 | 89 |
Long Time Running | 2007-01-20 | 1 | 79/149 | 85 |
Fireworks | 2007-01-19 | 2 | 309/426 | 48 |
At The Hundredth Meridian | 2007-01-20 | 1 | 486/760 | 22 |
Bobcaygeon | 2007-01-20 | 1 | 316/575 | 29 |
The Kids Don't Get It | 2007-01-20 | 1 | 26/111 | 71 |
Fully Completely | 2007-01-20 | 1 | 353/566 | 42 |
Scared | 2007-01-14 | 5 | 145/219 | 78 |
Yer Not The Ocean | 2007-01-20 | 1 | 38/186 | 52 |
New Orleans Is Sinking | 2007-01-20 | 1 | 533/835 | 17 |
Fire In The Hole | 2007-01-19 | 2 | 266/334 | 65 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
On The Verge | 2007-01-12 | 7 | 59/76 | 93 |
Going Going Gone (Bob Dylan) | 2005-12-14 | 50 | 4/4 | 100 |
Blow At High Dough | 2007-01-20 | 1 | 258/474 | 53 |
Show Rarity |
---|
56 | Show Song Count |
22 |
Song Distribution | ||
---|---|---|
World Container | 6 | |
Fully Completely | 4 | |
Road Apples | 3 | |
Day For Night | 2 | |
Phantom Power | 2 | |
Up To Here | 2 | |
Trouble at the Henhouse | 1 | |
In Between Evolution | 1 | |
Covers | 1 |
hipbase.com Est 2002