The Tragically Hip Sunday, January 14, 2007 Rexall Place Edmonton, Alberta, Canada |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
The Lonely End Of The Rink | 2007-01-13 | 1 | 41/178 | 55 |
New Orleans Is Sinking | 2007-01-13 | 1 | 528/835 | 17 |
Grace, Too | 2007-01-12 | 2 | 424/698 | 26 |
It's A Good Life If You Don't Weaken | 2007-01-10 | 3 | 153/263 | 54 |
The Drop-off | 2007-01-12 | 2 | 30/94 | 76 |
Ahead By A Century | 2007-01-13 | 1 | 403/694 | 21 |
In View | 2007-01-13 | 1 | 27/318 | 16 |
Poets | 2007-01-12 | 2 | 387/611 | 24 |
Fiddler's Green | 2007-01-07 | 5 | 5/94 | 75 |
World Container | 2007-01-12 | 2 | 20/94 | 75 |
Lionized | 2006-11-03 | 14 | 78/129 | 88 |
At The Hundredth Meridian | 2007-01-13 | 1 | 481/760 | 22 |
Bobcaygeon | 2007-01-12 | 2 | 313/575 | 29 |
Family Band | 2007-01-13 | 1 | 24/187 | 50 |
Springtime In Vienna | 2007-01-10 | 3 | 320/450 | 53 |
Scared | 2007-01-08 | 4 | 144/219 | 77 |
Yer Not The Ocean | 2007-01-13 | 1 | 33/186 | 52 |
Three Pistols | 2007-01-08 | 4 | 75/103 | 90 |
Blow At High Dough | 2007-01-13 | 1 | 253/474 | 53 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Summerside Of Life (Gordon Lightfoot) | 2006-12-13 | 7 | 4/4 | 100 |
Locked In The Trunk Of A Car | 2007-01-08 | 4 | 208/328 | 67 |
Little Bones | 2007-01-12 | 2 | 277/424 | 58 |
Show Rarity |
---|
54 | Show Song Count |
22 |
Song Distribution | ||
---|---|---|
World Container | 6 | |
Road Apples | 3 | |
Fully Completely | 3 | |
Day For Night | 2 | |
Phantom Power | 2 | |
Up To Here | 2 | |
Trouble at the Henhouse | 2 | |
In Violet Light | 1 | |
Covers | 1 |
hipbase.com Est 2002