The Tragically Hip Saturday, January 13, 2007 Canada Games Arena Grande Prairie, Alberta, Canada |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
The Lonely End Of The Rink | 2007-01-12 | 1 | 40/178 | 55 |
New Orleans Is Sinking | 2007-01-12 | 1 | 527/835 | 17 |
Fully Completely | 2007-01-10 | 2 | 349/566 | 42 |
Gus: The Polar Bear From Central Park | 2007-01-08 | 3 | 75/127 | 73 |
Family Band | 2007-01-12 | 1 | 23/187 | 50 |
Boots Or Hearts | 2007-01-10 | 2 | 66/119 | 88 |
Putting Down | 2006-11-07 | 10 | 115/139 | 80 |
Courage (for Hugh Maclennan) | 2007-01-08 | 3 | 366/636 | 35 |
Long Time Running | 2007-01-10 | 2 | 76/149 | 85 |
Pretend | 2007-01-08 | 3 | 24/45 | 89 |
Something On | 2006-11-06 | 11 | 203/220 | 74 |
At The Hundredth Meridian | 2007-01-12 | 1 | 480/760 | 22 |
Ahead By A Century | 2007-01-12 | 1 | 402/694 | 21 |
In View | 2007-01-12 | 1 | 26/318 | 16 |
Nautical Disaster | 2007-01-08 | 3 | 405/531 | 45 |
Wheat Kings | 2007-01-10 | 2 | 148/324 | 67 |
Yer Not The Ocean | 2007-01-12 | 1 | 32/186 | 52 |
Fifty Mission Cap | 2007-01-10 | 2 | 118/199 | 80 |
Fire In The Hole | 2007-01-10 | 2 | 263/334 | 65 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
I Can Only Give You Everything (Van Morrison) | 1989-07-01 | 931 | 2/2 | 100 |
Fireworks | 2007-01-12 | 1 | 306/426 | 48 |
Blow At High Dough | 2007-01-10 | 2 | 252/474 | 53 |
Show Rarity |
---|
57 | Show Song Count |
22 |
Song Distribution | ||
---|---|---|
![]() | Fully Completely | 5 |
![]() | World Container | 5 |
![]() | Up To Here | 3 |
![]() | Day For Night | 2 |
![]() | Phantom Power | 2 |
![]() | Road Apples | 1 |
![]() | In Between Evolution | 1 |
![]() | Covers | 1 |
![]() | Trouble at the Henhouse | 1 |
![]() | Music @ Work | 1 |
hipbase.com Est 2002