The Tragically Hip Wednesday, January 10, 2007 Interior Savings Centre Kamloops, British Columbia, Canada |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
The Lonely End Of The Rink | 2007-01-08 | 1 | 38/178 | 55 |
New Orleans Is Sinking | 2007-01-08 | 1 | 525/835 | 17 |
Summer's Killing Us | 2006-11-01 | 12 | 71/79 | 84 |
It's A Good Life If You Don't Weaken | 2007-01-08 | 1 | 152/263 | 53 |
The Drop-off | 2007-01-07 | 2 | 28/94 | 76 |
Boots Or Hearts | 2006-11-10 | 6 | 65/119 | 89 |
In View | 2007-01-08 | 1 | 24/318 | 16 |
Poets | 2007-01-07 | 2 | 385/611 | 24 |
Long Time Running | 2007-01-08 | 1 | 75/149 | 85 |
World Container | 2007-01-07 | 2 | 18/94 | 75 |
Springtime In Vienna | 2007-01-07 | 2 | 319/450 | 53 |
At The Hundredth Meridian | 2007-01-08 | 1 | 478/760 | 22 |
Ahead By A Century | 2007-01-07 | 2 | 400/694 | 22 |
The Kids Don't Get It | 2007-01-08 | 1 | 20/111 | 71 |
Fully Completely | 2007-01-07 | 2 | 348/566 | 42 |
Wheat Kings | 2007-01-07 | 2 | 147/324 | 67 |
Family Band | 2007-01-08 | 1 | 21/187 | 50 |
Fifty Mission Cap | 2006-11-06 | 9 | 117/199 | 80 |
Fire In The Hole | 2006-10-30 | 13 | 262/334 | 66 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
On A Night Like This (Bob Dylan) | 2006-12-13 | 4 | 3/3 | 100 |
Yer Not The Ocean | 2007-01-08 | 1 | 30/186 | 52 |
Blow At High Dough | 2007-01-07 | 2 | 251/474 | 53 |
Show Rarity |
---|
57 | Show Song Count |
22 |
Song Distribution | ||
---|---|---|
World Container | 7 | |
Fully Completely | 4 | |
Up To Here | 3 | |
Trouble at the Henhouse | 2 | |
Road Apples | 1 | |
Day For Night | 1 | |
Phantom Power | 1 | |
In Between Evolution | 1 | |
Covers | 1 | |
In Violet Light | 1 |
hipbase.com Est 2002