The Tragically Hip Monday, January 08, 2007 Save On Foods Memorial Centre Victoria, British Columbia, Canada |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
The Lonely End Of The Rink | 2007-01-07 | 1 | 37/178 | 55 |
Courage (for Hugh Maclennan) | 2006-12-31 | 2 | 365/636 | 35 |
Twist My Arm | 2006-11-06 | 8 | 153/213 | 79 |
Gus: The Polar Bear From Central Park | 2006-12-31 | 2 | 74/127 | 73 |
Luv (sic) | 2006-11-09 | 6 | 14/34 | 92 |
It's A Good Life If You Don't Weaken | 2006-12-31 | 2 | 151/263 | 53 |
In View | 2007-01-07 | 1 | 23/318 | 16 |
Nautical Disaster | 2006-12-31 | 2 | 404/531 | 45 |
Long Time Running | 2006-11-10 | 5 | 74/149 | 86 |
Pretend | 2006-12-31 | 2 | 23/45 | 89 |
Fireworks | 2006-12-31 | 2 | 304/426 | 48 |
At The Hundredth Meridian | 2007-01-07 | 1 | 477/760 | 22 |
38 Years Old | 2006-11-10 | 5 | 30/36 | 97 |
The Kids Don't Get It | 2007-01-07 | 1 | 19/111 | 71 |
Gift Shop | 2006-11-06 | 8 | 393/570 | 38 |
Scared | 2006-11-10 | 5 | 143/219 | 78 |
Yer Not The Ocean | 2007-01-07 | 1 | 29/186 | 52 |
Three Pistols | 2006-11-06 | 8 | 74/103 | 91 |
New Orleans Is Sinking | 2007-01-07 | 1 | 524/835 | 17 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
“c’mon Everybody (Eddie Cochran) | 2006-12-13 | 3 | 2/2 | 100 |
Family Band | 2007-01-07 | 1 | 20/187 | 50 |
Locked In The Trunk Of A Car | 2006-11-09 | 6 | 207/328 | 67 |
Show Rarity |
---|
62 | Show Song Count |
22 |
Song Distribution | ||
---|---|---|
![]() | World Container | 7 |
![]() | Road Apples | 3 |
![]() | Fully Completely | 3 |
![]() | Day For Night | 2 |
![]() | Up To Here | 2 |
![]() | Phantom Power | 1 |
![]() | In Between Evolution | 1 |
![]() | Covers | 1 |
![]() | Trouble at the Henhouse | 1 |
![]() | In Violet Light | 1 |
hipbase.com Est 2002