The Tragically Hip Friday, May 17, 1996 Avalon Boston, Massachusetts, United States |
![]() |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Gift Shop | 1996-05-16 | 1 | 23/570 | 37 |
700 Ft. Ceiling | 1996-05-16 | 1 | 4/121 | 86 |
Grace, Too | 1996-05-16 | 1 | 65/698 | 26 |
Springtime In Vienna | 1996-05-16 | 1 | 22/450 | 53 |
Nautical Disaster | 1996-05-16 | 1 | 66/531 | 44 |
Daredevil | 1996-05-16 | 1 | 53/184 | 81 |
Let's Stay Engaged | 1996-05-06 | 4 | 2/25 | 98 |
Locked In The Trunk Of A Car | 1996-05-16 | 1 | 72/328 | 66 |
Flamenco | 1996-05-16 | 1 | 3/180 | 80 |
At The Hundredth Meridian | 1996-05-16 | 1 | 84/760 | 22 |
Coconut Cream | 1996-05-16 | 1 | 3/41 | 95 |
Ahead By A Century | 1996-05-16 | 1 | 3/694 | 21 |
Fully Completely | 1996-05-16 | 1 | 81/566 | 42 |
Don't Wake Daddy | 1996-05-16 | 1 | 3/140 | 84 |
Fire In The Hole | 1996-05-16 | 1 | 54/334 | 65 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
New Orleans Is Sinking | 1996-05-16 | 1 | 105/835 | 17 |
Butts Wigglin | 1996-05-16 | 1 | 3/50 | 94 |
Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Sherpa | 1996-05-16 | 1 | 8/57 | 94 |
Inevitability Of Death | 1996-05-16 | 1 | 53/133 | 86 |
Show Rarity |
---|
63 | Show Song Count |
19 |
Song Distribution | ||
---|---|---|
![]() | Trouble at the Henhouse | 10 |
![]() | Day For Night | 5 |
![]() | Fully Completely | 3 |
![]() | Up To Here | 1 |
hipbase.com Est 2002