The Tragically Hip Friday, May 17, 1996 Avalon Boston, Massachusetts, United States |
![]() |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Gift Shop | 1996-05-16 | 1 | 21/567 | 37 |
700 Ft. Ceiling | 1996-05-16 | 1 | 4/121 | 86 |
Grace, Too | 1996-05-16 | 1 | 61/693 | 27 |
Springtime In Vienna | 1996-05-16 | 1 | 20/447 | 53 |
Nautical Disaster | 1996-05-16 | 1 | 62/527 | 45 |
Daredevil | 1996-05-16 | 1 | 49/180 | 81 |
Let's Stay Engaged | 1996-05-06 | 4 | 2/25 | 98 |
Locked In The Trunk Of A Car | 1996-05-16 | 1 | 68/324 | 67 |
Flamenco | 1996-05-16 | 1 | 3/180 | 80 |
At The Hundredth Meridian | 1996-05-16 | 1 | 80/756 | 22 |
Coconut Cream | 1996-05-16 | 1 | 3/41 | 95 |
Ahead By A Century | 1996-05-16 | 1 | 3/693 | 21 |
Fully Completely | 1996-05-16 | 1 | 77/561 | 42 |
Don't Wake Daddy | 1996-05-16 | 1 | 3/140 | 84 |
Fire In The Hole | 1996-05-16 | 1 | 50/329 | 65 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
New Orleans Is Sinking | 1996-05-16 | 1 | 101/831 | 17 |
Butts Wigglin | 1996-05-16 | 1 | 3/50 | 94 |
Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Sherpa | 1996-05-16 | 1 | 8/57 | 94 |
Inevitability Of Death | 1996-05-16 | 1 | 49/129 | 87 |
Show Rarity |
---|
63 | Show Song Count |
19 |
Song Distribution | ||
---|---|---|
![]() | Trouble at the Henhouse | 10 |
![]() | Day For Night | 5 |
![]() | Fully Completely | 3 |
![]() | Up To Here | 1 |
hipbase.com Est 2002