The Tragically Hip Thursday, May 16, 1996 Toad's Place New Haven, Connecticut, United States |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Gift Shop | 1996-05-06 | 3 | 22/570 | 37 |
700 Ft. Ceiling | 1996-05-06 | 3 | 3/121 | 87 |
Grace, Too | 1996-05-06 | 3 | 64/698 | 27 |
Springtime In Vienna | 1996-05-06 | 3 | 21/450 | 53 |
Locked In The Trunk Of A Car | 1995-10-28 | 4 | 71/328 | 67 |
Daredevil | 1996-05-06 | 3 | 52/184 | 81 |
Apartment Song | 1996-05-06 | 3 | 2/22 | 98 |
Nautical Disaster | 1996-05-06 | 3 | 65/531 | 45 |
Flamenco | 1996-05-06 | 3 | 2/180 | 80 |
At The Hundredth Meridian | 1996-05-06 | 3 | 83/760 | 23 |
Coconut Cream | 1996-05-06 | 3 | 2/41 | 96 |
Ahead By A Century | 1996-05-06 | 3 | 2/694 | 22 |
Fully Completely | 1995-10-28 | 4 | 80/566 | 42 |
Don't Wake Daddy | 1996-05-06 | 3 | 2/140 | 84 |
Fire In The Hole | 1995-10-28 | 4 | 53/334 | 65 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Put It Off | 1996-05-06 | 3 | 2/48 | 95 |
New Orleans Is Sinking | 1995-10-28 | 4 | 104/835 | 18 |
Inevitability Of Death | 1996-05-06 | 3 | 52/133 | 86 |
Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Sherpa | 1996-05-06 | 3 | 7/57 | 94 |
Butts Wigglin | 1996-05-06 | 3 | 2/50 | 95 |
Show Rarity |
---|
65 | Show Song Count |
20 |
Song Distribution | ||
---|---|---|
Trouble at the Henhouse | 11 | |
Day For Night | 5 | |
Fully Completely | 3 | |
Up To Here | 1 |
hipbase.com Est 2002