|
The Tragically Hip Friday, October 18, 2002 House Of Blues North Myrtle Beach, South Carolina, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Use It Up | 2002-10-16 | 1 | 53/78 | 86 |
| My Music At Work | 2002-10-15 | 2 | 128/464 | 29 |
| New Orleans Is Sinking | 2002-10-16 | 1 | 421/837 | 17 |
| Grace, Too | 2002-10-16 | 1 | 342/700 | 26 |
| Lake Fever | 2002-10-15 | 2 | 111/155 | 76 |
| Are You Ready | 2002-10-15 | 2 | 50/73 | 87 |
| Courage (for Hugh Maclennan) | 2002-10-15 | 2 | 278/638 | 35 |
| Silver Jet | 2002-10-16 | 1 | 64/103 | 82 |
| Daredevil | 2002-10-01 | 10 | 146/185 | 82 |
| It's A Good Life If You Don't Weaken | 2002-10-16 | 1 | 67/263 | 53 |
| Poets | 2002-10-16 | 1 | 280/611 | 24 |
| Gift Shop | 2002-10-16 | 1 | 350/572 | 37 |
| The Dark Canuck | 2002-10-16 | 1 | 30/48 | 92 |
| At The Hundredth Meridian | 2002-10-16 | 1 | 368/761 | 22 |
| The Dire Wolf | 2002-10-11 | 4 | 45/91 | 84 |
| Ahead By A Century | 2002-10-15 | 2 | 317/696 | 21 |
| Little Bones | 2002-10-15 | 2 | 218/425 | 58 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Wheat Kings | 2002-10-16 | 1 | 112/324 | 67 |
| All Torn Up | 2002-10-16 | 1 | 38/46 | 92 |
| Blow At High Dough | 2002-10-16 | 1 | 174/475 | 53 |
| Show Rarity |
|---|
| 56 | Show Song Count |
| 20 |
| Song Distribution | ||
|---|---|---|
![]() | In Violet Light | 7 |
![]() | Fully Completely | 3 |
![]() | Day For Night | 2 |
![]() | Up To Here | 2 |
![]() | Trouble at the Henhouse | 2 |
![]() | Music @ Work | 2 |
![]() | Road Apples | 1 |
![]() | Phantom Power | 1 |
hipbase.com Est 2002