The Tragically Hip Wednesday, October 16, 2002 Hummingbird Centre Toronto, Ontario, Canada |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Silver Jet | 2002-10-15 | 1 | 63/103 | 82 |
New Orleans Is Sinking | 2002-10-15 | 1 | 418/835 | 17 |
Fully Completely | 2002-10-12 | 2 | 285/566 | 42 |
Chagrin Falls | 2002-10-12 | 2 | 111/127 | 84 |
All Torn Up | 2002-10-12 | 2 | 37/46 | 92 |
Bobcaygeon | 2002-10-12 | 2 | 226/575 | 29 |
Nautical Disaster | 2002-10-12 | 2 | 339/531 | 45 |
The Darkest One | 2002-10-12 | 2 | 28/31 | 95 |
Fireworks | 2002-10-12 | 2 | 249/426 | 48 |
It's A Good Life If You Don't Weaken | 2002-10-15 | 1 | 66/263 | 53 |
At The Hundredth Meridian | 2002-10-15 | 1 | 366/760 | 22 |
Greasy Jungle | 2002-10-09 | 5 | 110/144 | 85 |
Gift Shop | 2002-10-12 | 2 | 347/570 | 37 |
Springtime In Vienna | 2002-10-12 | 2 | 257/450 | 53 |
The Dark Canuck | 2002-10-12 | 2 | 29/48 | 92 |
Fifty Mission Cap | 2002-10-02 | 8 | 111/199 | 80 |
Blow At High Dough | 2002-10-12 | 2 | 172/474 | 53 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Use It Up | 2002-10-15 | 1 | 52/78 | 86 |
Grace, Too | 2002-10-15 | 1 | 339/698 | 26 |
The Wherewithal | 2002-10-12 | 2 | 69/125 | 87 |
Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Wheat Kings | 2002-10-12 | 2 | 111/324 | 67 |
Poets | 2002-10-15 | 1 | 279/611 | 24 |
Show Rarity |
---|
59 | Show Song Count |
22 |
Song Distribution | ||
---|---|---|
In Violet Light | 6 | |
Fully Completely | 5 | |
Phantom Power | 4 | |
Day For Night | 3 | |
Up To Here | 2 | |
Trouble at the Henhouse | 2 |
hipbase.com Est 2002