|
The Tragically Hip Friday, September 20, 2002 Queen Elizabeth Theatre Vancouver, British Columbia, Canada |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Silver Jet | 2002-09-19 | 1 | 46/103 | 82 |
| New Orleans Is Sinking | 2002-09-19 | 1 | 402/836 | 17 |
| Fully Completely | 2002-09-15 | 3 | 276/567 | 42 |
| The Darkest One | 2002-09-16 | 2 | 22/31 | 95 |
| Fireworks | 2002-09-15 | 3 | 242/426 | 48 |
| Lake Fever | 2002-09-15 | 3 | 104/155 | 77 |
| Courage (for Hugh Maclennan) | 2002-09-15 | 3 | 265/637 | 35 |
| Putting Down | 2002-08-31 | 6 | 94/139 | 79 |
| It's A Good Life If You Don't Weaken | 2002-09-19 | 1 | 48/263 | 53 |
| At The Hundredth Meridian | 2002-09-19 | 1 | 352/761 | 22 |
| The Dark Canuck | 2002-09-15 | 3 | 20/48 | 92 |
| Something On | 2002-08-30 | 7 | 178/220 | 73 |
| Locked In The Trunk Of A Car | 2002-09-15 | 3 | 184/328 | 67 |
| Wheat Kings | 2002-09-19 | 1 | 104/324 | 67 |
| Are You Ready | 2002-09-19 | 1 | 39/73 | 87 |
| Poets | 2002-09-19 | 1 | 264/611 | 24 |
| Blow At High Dough | 2002-09-19 | 1 | 161/474 | 53 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Long Time Running | 2002-09-16 | 2 | 52/149 | 85 |
| My Music At Work | 2002-09-19 | 1 | 117/464 | 29 |
| Fire In The Hole | 2002-09-15 | 3 | 219/334 | 65 |
| Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Grace, Too | 2002-09-19 | 1 | 329/699 | 26 |
| Three Pistols | 2002-09-16 | 2 | 62/103 | 90 |
| Show Rarity |
|---|
| 59 | Show Song Count |
| 22 |
| Song Distribution | ||
|---|---|---|
![]() | Fully Completely | 5 |
![]() | In Violet Light | 5 |
![]() | Music @ Work | 3 |
![]() | Phantom Power | 3 |
![]() | Up To Here | 2 |
![]() | Road Apples | 2 |
![]() | Day For Night | 2 |
hipbase.com Est 2002