|
The Tragically Hip Thursday, September 19, 2002 Queen Elizabeth Theatre Vancouver, British Columbia, Canada |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Use It Up | 2002-09-16 | 1 | 38/78 | 86 |
| My Music At Work | 2002-09-16 | 1 | 116/464 | 29 |
| New Orleans Is Sinking | 2002-09-16 | 1 | 401/836 | 17 |
| Grace, Too | 2002-09-16 | 1 | 328/699 | 26 |
| Are You Ready | 2002-09-15 | 2 | 38/73 | 87 |
| Bobcaygeon | 2002-09-16 | 1 | 217/575 | 29 |
| Nautical Disaster | 2002-09-16 | 1 | 331/532 | 44 |
| Silver Jet | 2002-09-16 | 1 | 45/103 | 82 |
| Daredevil | 2002-08-22 | 10 | 142/184 | 82 |
| It's A Good Life If You Don't Weaken | 2002-09-16 | 1 | 47/263 | 53 |
| Poets | 2002-09-16 | 1 | 263/611 | 24 |
| A Beautiful Thing | 2002-09-16 | 1 | 16/23 | 96 |
| At The Hundredth Meridian | 2002-09-16 | 1 | 351/761 | 22 |
| Ahead By A Century | 2002-09-15 | 2 | 306/695 | 21 |
| The Dire Wolf | 2002-09-16 | 1 | 35/91 | 84 |
| Gift Shop | 2002-09-15 | 2 | 339/571 | 37 |
| Little Bones | 2002-09-15 | 2 | 206/424 | 58 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Wheat Kings | 2002-09-16 | 1 | 103/324 | 67 |
| Springtime In Vienna | 2002-09-15 | 2 | 251/451 | 53 |
| Blow At High Dough | 2002-09-16 | 1 | 160/474 | 53 |
| Show Rarity |
|---|
| 53 | Show Song Count |
| 20 |
| Song Distribution | ||
|---|---|---|
![]() | In Violet Light | 6 |
![]() | Trouble at the Henhouse | 3 |
![]() | Day For Night | 3 |
![]() | Phantom Power | 2 |
![]() | Up To Here | 2 |
![]() | Fully Completely | 2 |
![]() | Music @ Work | 1 |
![]() | Road Apples | 1 |
hipbase.com Est 2002