|
The Tragically Hip Tuesday, August 13, 2002 House Of Blues Anaheim, California, United States |
|
|||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Use It Up | 2002-08-11 | 1 | 27/78 | 86 |
| My Music At Work | 2002-08-10 | 2 | 107/464 | 29 |
| New Orleans Is Sinking | 2002-08-11 | 1 | 386/836 | 17 |
| Membership | 2000-12-21 | 36 | 109/119 | 89 |
| Fully Completely | 2002-08-11 | 1 | 268/567 | 42 |
| Throwing Off Glass | 2002-07-27 | 9 | 8/24 | 97 |
| Courage (for Hugh Maclennan) | 2002-08-09 | 3 | 255/637 | 35 |
| 700 Ft. Ceiling | 2002-07-28 | 8 | 119/122 | 87 |
| It's A Good Life If You Don't Weaken | 2002-08-11 | 1 | 32/263 | 53 |
| Poets | 2002-08-11 | 1 | 251/611 | 24 |
| All Torn Up | 2002-08-10 | 2 | 23/46 | 92 |
| Locked In The Trunk Of A Car | 2002-08-10 | 2 | 177/328 | 67 |
| Bobcaygeon | 2002-08-11 | 1 | 208/575 | 29 |
| Nautical Disaster | 2002-08-11 | 1 | 323/532 | 44 |
| Ahead By A Century | 2002-08-10 | 2 | 297/695 | 21 |
| Silver Jet | 2002-08-11 | 1 | 31/103 | 82 |
| Little Bones | 2002-08-11 | 1 | 194/424 | 58 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Are You Ready | 2002-08-11 | 1 | 28/73 | 87 |
| Scared | 2002-08-09 | 3 | 117/219 | 77 |
| Fire In The Hole | 2002-08-06 | 5 | 213/334 | 65 |
| Show Rarity |
|---|
| 59 | Show Song Count |
| 20 |
| Song Distribution | ||
|---|---|---|
![]() | In Violet Light | 6 |
![]() | Fully Completely | 3 |
![]() | Day For Night | 3 |
![]() | Phantom Power | 3 |
![]() | Trouble at the Henhouse | 2 |
![]() | Up To Here | 1 |
![]() | Music @ Work | 1 |
![]() | Road Apples | 1 |
hipbase.com Est 2002