|
The Tragically Hip Thursday, August 15, 2002 House Of Blues Los Angeles, California, United States |
|
|||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Use It Up | 2002-08-13 | 1 | 28/78 | 86 |
| New Orleans Is Sinking | 2002-08-13 | 1 | 387/836 | 17 |
| Chagrin Falls | 2002-08-07 | 5 | 100/127 | 85 |
| Fully Completely | 2002-08-13 | 1 | 269/567 | 42 |
| The Darkest One | 2002-08-06 | 6 | 17/31 | 95 |
| Bobcaygeon | 2002-08-13 | 1 | 209/575 | 29 |
| Nautical Disaster | 2002-08-13 | 1 | 324/532 | 44 |
| Silver Jet | 2002-08-13 | 1 | 32/103 | 82 |
| Courage (for Hugh Maclennan) | 2002-08-13 | 1 | 256/637 | 35 |
| It's A Good Life If You Don't Weaken | 2002-08-13 | 1 | 33/263 | 53 |
| At The Hundredth Meridian | 2002-08-11 | 2 | 339/761 | 22 |
| Springtime In Vienna | 2002-08-11 | 2 | 242/451 | 53 |
| The Dark Canuck | 2002-08-11 | 2 | 12/48 | 92 |
| Poets | 2002-08-13 | 1 | 252/611 | 24 |
| The Dire Wolf | 2002-08-11 | 2 | 25/91 | 84 |
| Gift Shop | 2002-08-11 | 2 | 331/571 | 37 |
| Little Bones | 2002-08-13 | 1 | 195/424 | 58 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Scared | 2002-08-13 | 1 | 118/219 | 77 |
| Are You Ready | 2002-08-13 | 1 | 29/73 | 87 |
| Three Pistols | 2002-08-10 | 3 | 58/103 | 90 |
| Show Rarity |
|---|
| 60 | Show Song Count |
| 20 |
| Song Distribution | ||
|---|---|---|
![]() | In Violet Light | 7 |
![]() | Phantom Power | 3 |
![]() | Fully Completely | 3 |
![]() | Road Apples | 2 |
![]() | Day For Night | 2 |
![]() | Trouble at the Henhouse | 2 |
![]() | Up To Here | 1 |
hipbase.com Est 2002