|
The Tragically Hip Wednesday, July 17, 2002 House Of Blues Chicago, Illinois, United States |
|
|||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Silver Jet | 2002-07-16 | 1 | 15/103 | 82 |
| My Music At Work | 2002-07-14 | 2 | 95/464 | 29 |
| Grace, Too | 2002-07-14 | 2 | 309/699 | 26 |
| Fully Completely | 2002-07-14 | 2 | 258/567 | 42 |
| Bobcaygeon | 2002-07-16 | 1 | 198/575 | 29 |
| The Darkest One | 2002-07-12 | 3 | 12/31 | 95 |
| Courage (for Hugh Maclennan) | 2002-07-16 | 1 | 246/637 | 35 |
| Fireworks | 2002-07-14 | 2 | 227/426 | 48 |
| It's A Good Life If You Don't Weaken | 2002-07-16 | 1 | 15/263 | 53 |
| Poets | 2002-07-16 | 1 | 237/611 | 24 |
| Springtime In Vienna | 2002-07-14 | 2 | 235/451 | 53 |
| A Beautiful Thing | 2002-06-26 | 9 | 5/23 | 97 |
| At The Hundredth Meridian | 2002-07-16 | 1 | 324/761 | 22 |
| Ahead By A Century | 2002-07-12 | 3 | 290/695 | 22 |
| Gift Shop | 2002-07-16 | 1 | 320/571 | 37 |
| All Torn Up | 2002-07-14 | 2 | 14/46 | 92 |
| Locked In The Trunk Of A Car | 2002-07-12 | 3 | 169/328 | 67 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| New Orleans Is Sinking | 2002-07-16 | 1 | 372/836 | 17 |
| Thugs | 2002-06-26 | 9 | 71/110 | 89 |
| Fire In The Hole | 2002-06-27 | 8 | 209/334 | 66 |
| Show Rarity |
|---|
| 51 | Show Song Count |
| 20 |
| Song Distribution | ||
|---|---|---|
![]() | In Violet Light | 5 |
![]() | Fully Completely | 4 |
![]() | Day For Night | 3 |
![]() | Phantom Power | 3 |
![]() | Trouble at the Henhouse | 3 |
![]() | Up To Here | 1 |
![]() | Music @ Work | 1 |
hipbase.com Est 2002