|
The Tragically Hip Tuesday, July 16, 2002 House Of Blues Chicago, Illinois, United States |
|
|||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Use It Up | 2002-07-14 | 1 | 16/78 | 86 |
| New Orleans Is Sinking | 2002-07-14 | 1 | 371/836 | 17 |
| Chagrin Falls | 2002-07-02 | 4 | 94/127 | 85 |
| Silver Jet | 2002-07-14 | 1 | 14/103 | 82 |
| Courage (for Hugh Maclennan) | 2002-07-14 | 1 | 245/637 | 35 |
| Something On | 2002-06-28 | 6 | 170/220 | 73 |
| It's A Good Life If You Don't Weaken | 2002-07-14 | 1 | 14/263 | 53 |
| Poets | 2002-07-14 | 1 | 236/611 | 24 |
| Putting Down | 2002-06-27 | 7 | 86/139 | 79 |
| The Dark Canuck | 2002-06-14 | 11 | 4/48 | 93 |
| At The Hundredth Meridian | 2002-07-14 | 1 | 323/761 | 22 |
| Bobcaygeon | 2002-07-14 | 1 | 197/575 | 29 |
| Nautical Disaster | 2002-07-11 | 3 | 314/532 | 45 |
| Greasy Jungle | 2000-12-20 | 19 | 107/144 | 87 |
| The Dire Wolf | 2002-07-14 | 1 | 12/91 | 84 |
| Gift Shop | 2002-07-14 | 1 | 319/571 | 37 |
| Little Bones | 2002-07-14 | 1 | 182/424 | 58 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Are You Ready | 2002-07-14 | 1 | 13/73 | 87 |
| Save The Planet | 2000-12-15 | 21 | 118/125 | 87 |
| Blow At High Dough | 2002-07-14 | 1 | 140/474 | 53 |
| Show Rarity |
|---|
| 61 | Show Song Count |
| 20 |
| Song Distribution | ||
|---|---|---|
![]() | In Violet Light | 6 |
![]() | Phantom Power | 5 |
![]() | Up To Here | 2 |
![]() | Fully Completely | 2 |
![]() | Day For Night | 2 |
![]() | Trouble at the Henhouse | 1 |
![]() | Music @ Work | 1 |
![]() | Road Apples | 1 |
hipbase.com Est 2002