The Tragically Hip Wednesday, October 18, 2000 Web Theatre Phoenix, Arizona, United States |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Tiger The Lion | 2000-10-14 | 1 | 34/89 | 86 |
Courage (for Hugh Maclennan) | 2000-10-14 | 1 | 197/636 | 35 |
Don't Wake Daddy | 2000-10-08 | 5 | 82/140 | 85 |
Putting Down | 2000-10-14 | 1 | 46/139 | 79 |
Gift Shop | 2000-10-14 | 1 | 269/570 | 37 |
Titanic Terrarium | 1996-11-08 | 247 | 28/46 | 100 |
Fireworks | 2000-10-14 | 1 | 183/426 | 48 |
The Completists | 2000-10-13 | 2 | 29/50 | 92 |
Springtime In Vienna | 2000-10-13 | 2 | 208/450 | 53 |
Ahead By A Century | 2000-10-14 | 1 | 247/694 | 21 |
Sherpa | 2000-10-08 | 5 | 33/57 | 94 |
Nautical Disaster | 2000-10-14 | 1 | 274/531 | 44 |
My Music At Work | 2000-10-14 | 1 | 47/464 | 29 |
Second Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Wheat Kings | 2000-10-14 | 1 | 65/324 | 67 |
Train Overnight | 2000-10-12 | 3 | 17/36 | 95 |
Boots Or Hearts | 2000-10-13 | 2 | 32/119 | 88 |
Lake Fever | 2000-10-14 | 1 | 48/155 | 76 |
Daredevil | 2000-10-08 | 5 | 116/184 | 81 |
Poets | 2000-10-13 | 2 | 188/611 | 24 |
Flamenco | 2000-10-12 | 3 | 109/180 | 80 |
The Bastard | 2000-10-08 | 5 | 11/13 | 99 |
Locked In The Trunk Of A Car | 2000-10-08 | 5 | 155/328 | 67 |
Long Time Running | 2000-10-14 | 1 | 29/149 | 85 |
Freak Turbulence | 2000-10-14 | 1 | 28/54 | 92 |
New Orleans Is Sinking | 2000-10-14 | 1 | 322/835 | 17 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Bobcaygeon | 2000-10-14 | 1 | 163/575 | 29 |
At The Hundredth Meridian | 2000-10-14 | 1 | 276/760 | 22 |
Show Rarity |
---|
64 | Show Song Count |
27 |
Song Distribution | ||
---|---|---|
Music @ Work | 8 | |
Trouble at the Henhouse | 6 | |
Fully Completely | 4 | |
Day For Night | 3 | |
Phantom Power | 3 | |
Up To Here | 2 | |
Road Apples | 1 |
hipbase.com Est 2002