|
The Tragically Hip Saturday, October 14, 2000 Stubbs Bbq Austin, Texas, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| My Music At Work | 2000-10-13 | 1 | 46/464 | 29 |
| Grace, Too | 2000-10-13 | 1 | 269/699 | 26 |
| Fully Completely | 2000-10-12 | 2 | 227/567 | 42 |
| Lake Fever | 2000-10-12 | 2 | 47/155 | 76 |
| Gift Shop | 2000-10-13 | 1 | 269/571 | 37 |
| Escape Is At Hand For The Travellin Man | 2000-10-12 | 2 | 145/282 | 67 |
| Twist My Arm | 2000-10-13 | 1 | 122/214 | 79 |
| Putting Down | 2000-10-13 | 1 | 45/139 | 79 |
| Ahead By A Century | 2000-10-11 | 3 | 247/695 | 22 |
| Fireworks | 2000-10-12 | 2 | 182/426 | 48 |
| Wheat Kings | 2000-10-13 | 1 | 64/324 | 67 |
| Long Time Running | 2000-10-12 | 2 | 28/149 | 85 |
| Courage (for Hugh Maclennan) | 2000-10-13 | 1 | 197/637 | 35 |
| Bobcaygeon | 2000-10-13 | 1 | 162/575 | 29 |
| Nautical Disaster | 2000-10-13 | 1 | 274/532 | 44 |
| Tiger The Lion | 2000-10-13 | 1 | 33/89 | 86 |
| At The Hundredth Meridian | 2000-10-13 | 1 | 276/761 | 22 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Freak Turbulence | 2000-10-13 | 1 | 27/54 | 92 |
| Emperor Penguin | 2000-10-08 | 4 | 54/72 | 91 |
| New Orleans Is Sinking | 2000-10-13 | 1 | 322/836 | 17 |
| Show Rarity |
|---|
| 54 | Show Song Count |
| 20 |
| Song Distribution | ||
|---|---|---|
![]() | Music @ Work | 5 |
![]() | Phantom Power | 4 |
![]() | Fully Completely | 4 |
![]() | Trouble at the Henhouse | 2 |
![]() | Road Apples | 2 |
![]() | Day For Night | 2 |
![]() | Up To Here | 1 |
hipbase.com Est 2002