|
The Tragically Hip Thursday, July 20, 2000 Newport Music Hall Columbus, Ohio, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| My Music At Work | 2000-07-19 | 1 | 26/464 | 29 |
| Chagrin Falls | 2000-07-13 | 4 | 70/127 | 85 |
| Courage (for Hugh Maclennan) | 2000-07-19 | 1 | 181/637 | 35 |
| Opiated | 2000-07-13 | 4 | 29/56 | 95 |
| Fireworks | 2000-07-19 | 1 | 165/426 | 48 |
| Sharks | 2000-07-13 | 4 | 6/16 | 98 |
| Springtime In Vienna | 2000-07-15 | 2 | 197/451 | 53 |
| Long Time Running | 1991-12-31 | 528 | 20/149 | 100 |
| Putting Down | 2000-07-19 | 1 | 27/139 | 79 |
| Gift Shop | 2000-07-19 | 1 | 252/571 | 37 |
| Lake Fever | 2000-07-19 | 1 | 28/155 | 76 |
| Poets | 2000-07-19 | 1 | 169/611 | 24 |
| Wheat Kings | 2000-07-15 | 2 | 53/324 | 67 |
| Train Overnight | 2000-07-14 | 3 | 8/36 | 95 |
| At The Hundredth Meridian | 2000-07-14 | 3 | 261/761 | 22 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Freak Turbulence | 2000-07-19 | 1 | 18/54 | 92 |
| Flamenco | 2000-07-15 | 2 | 104/181 | 80 |
| New Orleans Is Sinking | 2000-07-14 | 3 | 308/836 | 18 |
| Show Rarity |
|---|
| 63 | Show Song Count |
| 18 |
| Song Distribution | ||
|---|---|---|
![]() | Music @ Work | 6 |
![]() | Fully Completely | 3 |
![]() | Phantom Power | 3 |
![]() | Trouble at the Henhouse | 3 |
![]() | Up To Here | 2 |
![]() | Road Apples | 1 |
hipbase.com Est 2002