|
The Tragically Hip Wednesday, July 19, 2000 Metropol Pittsburgh, Pennsylvania, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Grace, Too | 2000-07-14 | 2 | 254/699 | 26 |
| My Music At Work | 2000-07-15 | 1 | 25/464 | 29 |
| Putting Down | 2000-07-15 | 1 | 26/139 | 79 |
| Gift Shop | 2000-07-15 | 1 | 251/571 | 37 |
| Pigeon Camera | 2000-07-12 | 4 | 61/144 | 86 |
| Fireworks | 2000-07-15 | 1 | 164/426 | 48 |
| Lake Fever | 2000-07-15 | 1 | 27/155 | 76 |
| Poets | 2000-07-15 | 1 | 168/611 | 24 |
| Toronto #4 | 2000-07-08 | 6 | 8/30 | 96 |
| Courage (for Hugh Maclennan) | 2000-07-15 | 1 | 180/637 | 35 |
| The Completists | 2000-07-15 | 1 | 15/50 | 92 |
| Ahead By A Century | 2000-07-15 | 1 | 234/695 | 21 |
| Freak Turbulence | 2000-07-15 | 1 | 17/54 | 92 |
| Nautical Disaster | 2000-07-15 | 1 | 259/532 | 44 |
| Fire In The Hole | 2000-07-12 | 4 | 176/334 | 65 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Bobcaygeon | 2000-07-12 | 4 | 150/575 | 30 |
| Tiger The Lion | 2000-07-15 | 1 | 17/89 | 86 |
| Fully Completely | 2000-07-15 | 1 | 213/567 | 42 |
| Show Rarity |
|---|
| 56 | Show Song Count |
| 18 |
| Song Distribution | ||
|---|---|---|
![]() | Music @ Work | 7 |
![]() | Fully Completely | 3 |
![]() | Day For Night | 3 |
![]() | Phantom Power | 3 |
![]() | Trouble at the Henhouse | 2 |
hipbase.com Est 2002