The Tragically Hip Friday, July 14, 2000 Nautical Stage Cleveland, Ohio, United States |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Putting Down | 2000-07-12 | 2 | 24/139 | 79 |
Something On | 2000-07-12 | 2 | 143/220 | 73 |
Gift Shop | 2000-07-13 | 1 | 248/570 | 37 |
Grace, Too | 2000-07-12 | 2 | 252/698 | 26 |
The Bastard | 2000-07-12 | 2 | 6/13 | 98 |
Eldorado | 2000-07-08 | 4 | 33/112 | 89 |
Train Overnight | 2000-07-13 | 1 | 7/36 | 95 |
Courage (for Hugh Maclennan) | 2000-07-12 | 2 | 177/636 | 35 |
Lake Fever | 2000-07-13 | 1 | 25/155 | 76 |
Ahead By A Century | 2000-07-13 | 1 | 231/694 | 21 |
Wild Mountain Honey | 2000-07-08 | 4 | 7/26 | 96 |
Fireworks | 2000-07-12 | 2 | 162/426 | 48 |
Scared | 2000-07-12 | 2 | 88/219 | 77 |
Nautical Disaster | 2000-07-13 | 1 | 256/531 | 44 |
My Music At Work | 2000-07-13 | 1 | 23/464 | 29 |
At The Hundredth Meridian | 2000-07-13 | 1 | 259/760 | 22 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Poets | 2000-07-13 | 1 | 166/611 | 24 |
Freak Turbulence | 2000-07-12 | 2 | 15/54 | 92 |
New Orleans Is Sinking | 2000-07-12 | 2 | 306/835 | 18 |
Show Rarity |
---|
57 | Show Song Count |
19 |
Song Distribution | ||
---|---|---|
![]() | Music @ Work | 7 |
![]() | Day For Night | 3 |
![]() | Phantom Power | 3 |
![]() | Fully Completely | 3 |
![]() | Trouble at the Henhouse | 2 |
![]() | Up To Here | 1 |
hipbase.com Est 2002